We deliver technology and investment solutions that connect the financial services industry.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Blackstone Group - Fund of Funds and Secondary | Fund of Funds | New York | Multifamily · Industrial · Core | $1.1T | 16 |
| New York Life Investment Management | Asset Manager | New York | Multifamily · Industrial · Co-investment | $740B | 5 |
| Brookfield Asset Management | Asset Manager | Toronto, Canada | Multifamily · Industrial · Opportunistic · Joint venture | $690B | 12 |
| KKR | Asset Manager | New York | Multifamily · Industrial · Core · Co-investment | $553B | 11 |
| Ares Management | Asset Manager | Los Angeles | Multifamily · Industrial · Core | $546B | 16 |
| Neuberger Berman - Fund of Funds and Secondary | Fund of Funds | New York | Multifamily · Industrial · Co-investment | $538B | 17 |
Filter the full list by property type, strategy, market and deal format.