59 investors with a real estate mandate are headquartered in Dubai, including 56 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Systema | Multi family office | Dubai, United Arab Emirates | Industrial | $40B | 1 |
| Daher Investment Management | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial | $2B | 2 |
| Safanad | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial · Co-investment | $1.3B | 2 |
| MARK AB CAPITAL | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | $1B | 3 |
| Legacy Line Family Office | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | $500M | 7 |
| KAAF Investments | Single family office | Dubai, United Arab Emirates | Industrial | $400M | 5 |
| Rasmala Investment Bank | Bank | Dubai, United Arab Emirates | Real estate | $400M | 1 |
| Access Wealth | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | $250M | 2 |
| 1707 Capital | Single family office | Dubai, United Arab Emirates | Multifamily | $87M | 1 |
| 3S Capital | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial | 3 | |
| 885 Capital | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial | 2 | |
| A1 Group | Single family office | Dubai, United Arab Emirates | Real estate | 1 | |
| Abbey Road Investment Group | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | 6 | |
| Al Maktoum Investment Group | Single family office | Dubai, United Arab Emirates | Retail · Hospitality · Joint venture | 1 | |
| Al Rashed Global | Single family office | Dubai, United Arab Emirates | Real estate | 1 | |
| Al Zarooni Emirates Investments | Single family office | Dubai, United Arab Emirates | Industrial | 11 | |
| Al Zarooni Emirates Investments (Dubai) | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial | 2 | |
| Allegoria Capital Limited | Single family office | Dubai, United Arab Emirates | Office · Opportunistic | 1 | |
| Almulla Capital | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial | 4 | |
| AMKM Investments | Single family office | Dubai, United Arab Emirates | Office · Retail · Co-investment | 5 | |
| AMSAF Investment | Single family office | Dubai, United Arab Emirates | Multifamily · Office · Opportunistic | 4 | |
| BearBull Global Investments Group | Multi family office | Dubai, United Arab Emirates | Real estate | 1 | |
| Blu Stone Management | Single family office | Dubai, United Arab Emirates | Multifamily | 1 | |
| Dangote Family Office | Single family office | Dubai, United Arab Emirates | Multifamily · Co-investment | 1 | |
| DVC Capital | Single family office | Dubai, United Arab Emirates | Multifamily | 1 | |
| Eastern Fortune Investments LLC | Single family office | Dubai, United Arab Emirates | Real estate | 6 | |
| El Daba Holding | Single family office | Dubai, United Arab Emirates | Multifamily · Industrial · Opportunistic · Joint venture | 2 | |
| Enabling Future | Multi family office | Dubai, United Arab Emirates | Multifamily | 2 | |
| Equalis Capital | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | 1 | |
| Finforce Capital | Multi family office | Dubai, United Arab Emirates | Multifamily · Industrial | 11 |
PropertyLPs lists 59 investors headquartered in Dubai with a real estate mandate, including 56 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.