24 investors with a real estate mandate are headquartered in Helsinki, including 16 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Keva | Public Pension Fund | Helsinki, Finland | Core · Co-investment | $69B | 1 |
| Valtion Eläkerahasto | Public Pension Fund | Helsinki, Finland | Core | $25B | 1 |
| eQ Group | Wealth Manager | Helsinki, Finland | Real estate | $14B | 1 |
| Finnish Cultural Foundation | Foundation | Helsinki, Finland | Real estate | $1.3B | 1 |
| The Finnish Innovation Fund Sitra | Government Agency | Helsinki, Finland | Debt & credit · Core | $1.1B | 1 |
| Finnish Broadcasting Corporation's Pension Fund | Private Sector Pension Fund | Helsinki, Finland | Real estate | $1B | 1 |
| Pontos Group | Single family office | Helsinki, Finland | Multifamily · Industrial · Opportunistic | $580M | 3 |
| Hartwall Capital | Single family office | Helsinki, Finland | Industrial · Office | $400M | 14 |
| Ajanta | Multi family office | Helsinki, Finland | Multifamily · Office | $325M | 7 |
| Berling Capital | Single family office | Helsinki, Finland | Hospitality | $70M | 1 |
| Aval Family Office | Single family office | Helsinki, Finland | Multifamily · Industrial | 7 | |
| B10 Asset Management | Multi family office | Helsinki, Finland | Multifamily · Industrial | 4 | |
| Forea | Multi family office | Helsinki, Finland | Multifamily · Industrial · Joint venture | 6 | |
| Illusian Founder Office | Single family office | Helsinki, Finland | Industrial · Joint venture | 3 | |
| Mandatum Life | Insurance Company | Helsinki, Finland | Debt & credit · Core | 1 | |
| Onvest | Single family office | Helsinki, Finland | Industrial · Opportunistic | 1 | |
| Procurator | Single family office | Helsinki, Finland | Multifamily · Industrial | 2 | |
| Rettig Ltd | Single family office | Helsinki, Finland | Multifamily · Debt & credit | 12 | |
| Security Trading | Single family office | Helsinki, Finland | Multifamily · Industrial | 4 | |
| The English Tearoom | Single family office | Helsinki, Finland | Industrial | 8 | |
| Umo Capital | Single family office | Helsinki, Finland | Multifamily · Industrial | 1 | |
| Vaens | Multi family office | Helsinki, Finland | Retail | 2 | |
| Varma Mutual Pension Insurance Company | Insurance Company | Helsinki, Finland | Debt & credit · Core · Co-investment | 1 | |
| Verona | Multi family office | Helsinki, Finland | Retail · Opportunistic | 3 |
PropertyLPs lists 24 investors headquartered in Helsinki with a real estate mandate, including 16 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.