79 investors with a real estate mandate are headquartered in Paris, including 70 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| La Banque Privee Saint-Germain | Fund of Funds | Paris, France | Debt & credit · Debt | $63B | 1 |
| Groupe Artemis | Single family office | Paris, France | Hospitality | $43B | 2 |
| Tikehau Capital | Asset Manager | Paris, France | Real estate | $30B | 2 |
| Fonds de Réserve pour les Retraites | Public Pension Fund | Paris, France | Real estate | $22B | 1 |
| Peugeot Invest | Single family office | Paris, France | Multifamily · Industrial · Value-add · Co-investment | $8B | 3 |
| Florac | Single family office | Paris, France | Multifamily · Office | $6.5B | 2 |
| Intuitae | Multi family office | Paris, France | Office | $6B | 11 |
| Eurazeo | Fund of Funds | Paris, France | Multifamily · Industrial · Co-investment | $5.5B | 7 |
| iVesta Family Office | Multi family office | Paris, France | Multifamily · Debt & credit | $5.2B | 3 |
| Fimalac | Corporate Investor | Paris, France | Office · Hospitality | $3.4B | 3 |
| Amplegest | Multi family office | Paris, France | Multifamily | $3B | 2 |
| Mansartis | Multi family office | Paris, France | Industrial | $1B | 3 |
| Otium Capital | Single family office | Paris, France | Industrial · Retail | $1B | 4 |
| SAGIS | Multi family office | Paris, France | Multifamily · Industrial | $1B | 6 |
| Rhetores Finance | Multi family office | Paris, France | Multifamily · Industrial | $870M | 5 |
| Trocadero Investment | Single family office | Paris, France | Multifamily · Industrial | $683M | 0 |
| Côme, Le Family Office | Multi family office | Paris, France | Multifamily · Office · Co-investment | $500M | 8 |
| Mircap Partners | Fund of Funds | Paris, France | Real estate | $160M | 1 |
| Hartdeal | Multi family office | Paris, France | Multifamily · Office | $100M | 2 |
| Family Partners (Paris) | Multi family office | Paris, France | Multifamily · Industrial | $92M | 2 |
| 1854 Patrimoine | Multi family office | Paris, France | Multifamily · Industrial | 1 | |
| Agami Family Office | Multi family office | Paris, France | Multifamily · Industrial | 6 | |
| Altheo Partners | Multi family office | Paris, France | Multifamily · Co-investment | 3 | |
| Altur Investissement | Single family office | Paris, France | Industrial · Hospitality · Co-investment | 2 | |
| Antium France | Multi family office | Paris, France | Multifamily · Industrial · Joint venture | 2 | |
| ASTEO FINANCE | Single family office | Paris, France | Multifamily | 1 | |
| ASTERIA - Groupe Immobilier | Single family office | Paris, France | Multifamily · Office | 1 | |
| B. Durand Capital Partners | Wealth Manager | Paris, France | Industrial · Office | 1 | |
| Bee Family Office | Single family office | Paris, France | Office · Retail | 2 | |
| Beelong Family Office | Multi family office | Paris, France | Multifamily · Industrial | 2 |
PropertyLPs lists 79 investors headquartered in Paris with a real estate mandate, including 70 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.