113 investors with a real estate mandate are headquartered in Singapore, including 106 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| RJ Family Office | Multi family office | Singapore | Real estate | $3.7T | 1 |
| Temasek | Sovereign Wealth Fund | Singapore | Industrial · Office · Joint venture | $311B | 5 |
| First Eagle Capital Management | Single family office | Singapore | Debt & credit | $136B | 3 |
| Pacific Eagle Asset Management | Single family office | Singapore | Multifamily · Office · Co-investment | $21B | 10 |
| Taurus Wealth | Multi family office | Singapore | Multifamily · Office | $3B | 3 |
| Leonie Hill Capital | Single family office | Singapore | Multifamily · Industrial | $2.6B | 5 |
| AT Capital Group | Single family office | Singapore | Multifamily · Office · Joint venture | $2.5B | 10 |
| Decent Capital | Single family office | Singapore | Multifamily · Industrial | $2B | 2 |
| Lumen Capital Investors | Multi family office | Singapore | Industrial | $2B | 11 |
| Farro Capital | Multi family office | Singapore | Debt & credit | $1B | 13 |
| Prime Asia Asset Management | Multi family office | Singapore | Multifamily · Industrial | $1B | 4 |
| Brilliance Alpha Asset Management | Multi family office | Singapore | Real estate | $851M | 1 |
| Golden Equator Wealth | Multi family office | Singapore | Industrial | $600M | 2 |
| TWO Family Office | Single family office | Singapore | Industrial · Office · Co-investment | $500M | 1 |
| Apricot Capital | Single family office | Singapore | Multifamily · Industrial | $463M | 2 |
| Capital Asia Investments | Multi family office | Singapore | Real estate | $423M | 1 |
| JL Family Office | Single family office | Singapore | Multifamily · Industrial · Value-add | $300M | 12 |
| SafeRE Management | Real Estate Firm | Singapore | Real estate | $300M | 1 |
| Cabot Capital Partners | Multi family office | Singapore | Real estate | $250M | 2 |
| Analog Capital | Multi family office | Singapore | Multifamily · Industrial | $200M | 10 |
| Golden Hill Asset Management | Single family office | Singapore | Multifamily · Industrial | $200M | 12 |
| Aldebaran Capital Asia | Single family office | Singapore | Multifamily | $167M | 1 |
| Heritage Wealth Management | Multi family office | Singapore | Real estate | $153M | 1 |
| Abacus Capital | Multi family office | Singapore | Real estate | $120M | 1 |
| Whampoa Group | Multi family office | Singapore | Multifamily · Industrial | $100M | 6 |
| High West Capital Partners | Multi family office | Singapore | Multifamily | $71M | 1 |
| Lion City Capital | Single family office | Singapore | Industrial · Joint venture | $40M | 2 |
| Sassoon Investment Corporation | Single family office | Singapore | Multifamily · Industrial | $10M | 2 |
| 850 Management | Single family office | Singapore | Debt & credit | 2 | |
| AAA Family Office | Single family office | Singapore, APAC | Multifamily | 0 |
PropertyLPs lists 113 investors headquartered in Singapore with a real estate mandate, including 106 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.