26 investors with a real estate mandate are headquartered in Stockholm, including 21 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Första AP-fonden | Public Pension Fund | Stockholm, Sweden | Core · Co-investment | $44B | 1 |
| Brummer & Partners | Asset Manager | Stockholm, Sweden | Multifamily · Industrial | $14B | 11 |
| Bonit Capital | Multi family office | Stockholm, Sweden | Multifamily | $1.1B | 5 |
| Eastnine | Real Estate Firm | Stockholm, Sweden | Core | $800M | 1 |
| Terrain Invest | Single family office | Stockholm, Sweden | Multifamily | $91M | 1 |
| Adecla Family Office | Multi family office | Stockholm, Sweden | Multifamily · Debt & credit · Joint venture | 3 | |
| AFA Försäkring | Insurance Company | Stockholm, Sweden | Real estate | 1 | |
| AP Fonden 3 | Public Pension Fund | Stockholm, Sweden | Core · Co-investment | 1 | |
| Beijerinvest | Single family office | Stockholm, Sweden | Multifamily | 2 | |
| Bust | Single family office | Stockholm, Sweden | Multifamily | 0 | |
| DIG Investment | Multi family office | Stockholm, Sweden | Multifamily | 2 | |
| Full Moon Equity Ventures | Single family office | Stockholm, Sweden | Industrial | 0 | |
| Gullspång Invest | Multi family office | Stockholm, Sweden | Industrial | 2 | |
| Haflo | Single family office | Stockholm, Sweden | Multifamily · Industrial · Core | 7 | |
| Jofam | Multi family office | Stockholm, Sweden | Multifamily · Industrial | 5 | |
| Lendau Capital | Single family office | Stockholm, Sweden | Industrial | 1 | |
| MOOR Holding | Single family office | Stockholm, Sweden | Industrial | 6 | |
| Neqst Partner | Multi family office | Stockholm, Sweden | Industrial | 12 | |
| Pc Rettig & Co | Single family office | Stockholm, Sweden | Real estate | 1 | |
| Procedo | Single family office | Stockholm, Sweden | Multifamily · Industrial | 3 | |
| Ramsbury Invest | Multi family office | Stockholm, Sweden | Real estate | 1 | |
| Resona | Multi family office | Stockholm, Sweden | Multifamily · Industrial · Opportunistic | 3 | |
| Trift Capital | Single family office | Stockholm, Sweden | Multifamily · Industrial | 2 | |
| Trill Invest | Single family office | Stockholm, Sweden | Office | 2 | |
| von Euler & Partners | Multi family office | Stockholm, Sweden | Office | 12 | |
| Wilton Row | Multi family office | Stockholm, Sweden | Office | 1 |
PropertyLPs lists 26 investors headquartered in Stockholm with a real estate mandate, including 21 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.