30 investors with a real estate mandate are headquartered in Sydney, including 26 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Bangarra Family Office | Multi family office | Sydney, Australia | Multifamily · Office | $13B | 5 |
| University of Sydney Endowment | Endowment Plan | Sydney, Australia | Real estate | $2.1B | 1 |
| RW Capital | Single family office | Sydney, Australia | Multifamily · Industrial | $600M | 12 |
| GGBwealthcare | Multi family office | Sydney, Australia | Industrial · Joint venture | $500M | 2 |
| RF Capital | Single family office | Sydney, Australia | Multifamily · Industrial | $500M | 3 |
| Wollemi Capital Group | Multi family office | Sydney, Australia | Office | $300M | 1 |
| WAM Alternative Assets | Fund of Funds | Sydney, Australia | Real estate | $145M | 1 |
| TWIYO Capital | Single family office | Sydney, Australia | Office | $31M | 2 |
| Acorn Managed Investments | Multi family office | Sydney, Australia | Real estate | 1 | |
| AL Capital | Multi family office | Sydney, Australia | Multifamily · Industrial | 8 | |
| AS1 Growth Partners | Multi family office | Sydney, Australia | Multifamily | 5 | |
| Avenir Capital | Single family office | Sydney, Australia | Multifamily | 2 | |
| BMF Wealth | Wealth Manager | Sydney, Australia | Multifamily · Industrial · Joint venture | 4 | |
| Boston Global Group | Multi family office | Sydney, Australia | Industrial · Hospitality | 1 | |
| Clean Energy Finance | Economic Development Agency | Sydney, Australia | Real estate | 1 | |
| Decade Partners | Multi family office | Sydney, Australia | Multifamily | 1 | |
| First Quay Capital | Multi family office | Sydney, Australia | Industrial · Co-investment | 8 | |
| Fortress Family Office | Multi family office | Sydney, Australia | Industrial | 1 | |
| Hyper Capital Pty Ltd | Single family office | Sydney, Australia | Multifamily · Retail · Debt | 2 | |
| Jefferson Capital Partners Growth | Single family office | Sydney, Australia | Industrial | 1 | |
| Lederer Group | Single family office | Sydney, Australia | Multifamily · Industrial | 1 | |
| LFO Australia | Single family office | Sydney, Australia | Multifamily · Industrial | 0 | |
| Luxem Ventures | Multi family office | Sydney, Australia | Industrial | 1 | |
| No Brand Holdings | Single family office | Sydney, Australia | Industrial | 2 | |
| Odenn Impact | Single family office | Sydney, Australia | Industrial | 1 | |
| Sandbar Investments | Single family office | Sydney, Australia | Multifamily · Industrial | 1 | |
| Software Holdings | Multi family office | Sydney, Australia | Industrial | 4 | |
| The Eights | Multi family office | Sydney, Australia | Multifamily · Industrial | 8 | |
| Tulla Group | Single family office | Sydney, Australia | Hospitality | 2 | |
| Walsh Bay Partners | Multi family office | Sydney, Australia | Multifamily · Industrial | 13 |
PropertyLPs lists 30 investors headquartered in Sydney with a real estate mandate, including 26 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.