Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
38 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Oct 13 | Silver Tsunami Assets Fund LLC | Dover, DE | Commercial | $25.0M | SEC | |
| Oct 8 | Good Bull Data Centers, LP | Lewes, DE | Commercial | $40.0M | $821K | SEC |
| Sep 25 | DCH Capital LLC | Dover, DE | Commercial | $25.0M | SEC | |
| Sep 15 | HSS Keystone Fund LLC | Wilmington, DE | Commercial | $25.0M | $10.7M | SEC |
| Aug 19 | Century Springs Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Aug 19 | La Prada Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Aug 7 | Bluegrass West Capital Fund I LLC | Dover, DE | Commercial | $20.0M | SEC | |
| Jul 31 | Aker Fund, LLC | Dover, DE | Commercial | $50.0M | SEC | |
| Jul 22 | Southern Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Jul 22 | Central Park Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Jul 16 | CBRE UIV IV Master Fund, L.P. | Wilmington, DE | Commercial | Not stated | $16.6M | SEC |
| Mar 26 | CapStack Ventures Fund LLC | Dover, DE | Commercial | $145M | SEC | |
| Mar 26 | Staples Mill Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Mar 19 | Next Legacy Group 506b Fund Two LLC | Dover, DE | Commercial | $50.0M | SEC | |
| Mar 18 | Foundation RE Opportunity Fund LLC | Dover, DE | Commercial | $125M | SEC | |
| Mar 10 | Heirloom Partners Multifamily Fund I LLC | Dover, DE | Commercial | $25.0M | SEC | |
| Mar 5 | McDonough Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Mar 4 | Atlas Equity Ventures LLC | Dover, DE | Commercial | $30.0M | SEC | |
| Feb 18 | Preservation Fund III, LLP | Dover, DE | Commercial | $100M | $1.5M | SEC |
| Feb 4 | Stony Point Buligo LP | Wilmington, DE | Commercial | Not stated | SEC | |
| Jan 20 | Ronan Buligo LP | Wilmington, DE | Commercial | Not stated | $4.2M | SEC |
| Jan 8 | Fortune 7 Fund LLC | Dover, DE | Commercial | $25.0M | $364K | SEC |
| Jan 5 | EPG Fund Strategies LLC | Dover, DE | Commercial | $25.0M | SEC | |
| Dec 17 | Buligo Fund VI INDIV LP | Wilmington, DE | Commercial | Not stated | $500K | SEC |
| Dec 16 | HORIZON OAKS CAPITAL LLC | Dover, DE | Commercial | $20.0M | SEC | |
| Dec 11 | Crossroads Buligo LP | Wilmington, DE | Commercial | $11.6M | SEC | |
| Dec 9 | Prosperity Wealth Fund LP | Wilmington, DE | Commercial | $25.0M | SEC | |
| Dec 9 | JFL Infinity Fund I LLC | Dover, DE | Commercial | $20.0M | SEC | |
| Dec 4 | Grovetown Buligo LP | Wilmington, DE | Commercial | $15.9M | SEC | |
| Nov 10 | IronLeaf Equity Partners LLC | Dover, DE | Commercial | $10.0M | SEC | |
| Nov 4 | Winchester Small Bay Buligo LP | Wilmington, DE | Commercial | $9.7M | $1.2M | SEC |
| Oct 29 | Aureus Multi-Fund LLC | Dover, DE | Commercial | $10.0M | SEC | |
| Oct 24 | EVIA Fund LLC | Dover, DE | Commercial | $100M | SEC | |
| Oct 24 | Foundry Fund I LLC | Dover, DE | Commercial | $20.0M | SEC | |
| Oct 16 | BCG SFR Diversity Fund, LLC | Wilmington, DE | Commercial | $25.0M | $25.0M | SEC |
| Oct 15 | Buligo Fund V INDIV LP | Wilmington, DE | Commercial | $1.8M | $1.8M | SEC |
| Oct 15 | Buligo Fund IV INDIV LP | Wilmington, DE | Commercial | $1.8M | $1.8M | SEC |
| Oct 8 | ATOMIC FUNDS LLC | Dover, DE | Commercial | $25.0M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.