Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
1,416 recent filings by investors on PropertyLPs: SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500).
| Filed | Investor | Location | Filing | AUM / assets | Source |
|---|---|---|---|---|---|
| Mar 31 | LaSalle Investment Management | London, UN | Form ADV (adviser update) | $244M | View |
| Mar 31 | Perella Weinberg Partners | New York, NY | Form ADV (adviser update) | $238M | View |
| Mar 31 | Perella Weinberg Partners | New York, NY | Form ADV (adviser update) | $238M | View |
| Mar 31 | Ward & Associates | San Diego, CA | Form ADV (adviser update) | $187M | View |
| Mar 31 | J.M. Arbour | Gardiner, ME | Form ADV (adviser update) | $183M | View |
| Mar 31 | J.M. Arbour | Gardiner, ME | Form ADV (adviser update) | $183M | View |
| Mar 31 | Financial Partners | Santa Fe, NM | Form ADV (adviser update) | $182M | View |
| Mar 31 | Financial Partners | Santa Fe, NM | Form ADV (adviser update) | $182M | View |
| Mar 31 | Argent Wealth Management | Round Rock, TX | Form ADV (adviser update) | $172M | View |
| Mar 31 | Harbor Ithaka | Aventura, FL | Form ADV (adviser update) | $171M | View |
| Mar 31 | Harbor Ithaka | Aventura, FL | Form ADV (adviser update) | $171M | View |
| Mar 31 | Aldebaran Capital Asia | Carmel, IN | Form ADV (adviser update) | $167M | View |
| Mar 31 | Aldebaran Capital Asia | Carmel, IN | Form ADV (adviser update) | $167M | View |
| Mar 31 | LUMA Capital | Naples, FL | Form ADV (adviser update) | $136M | View |
| Mar 31 | LUMA Capital | Naples, FL | Form ADV (adviser update) | $136M | View |
| Mar 31 | LaSalle Investment Management | Pewaukee, WI | Form ADV (adviser update) | $134M | View |
| Mar 31 | LaSalle Investment Management | Pewaukee, WI | Form ADV (adviser update) | $134M | View |
| Mar 31 | Freedom Asset Management | San Mateo, CA | Form ADV (adviser update) | $116M | View |
| Mar 31 | HC Private Investments | Chicago, IL | Form ADV (adviser update) | $94.0M | View |
| Mar 31 | Weinberg Capital Group | Pepper Pike, OH | Form ADV (adviser update) | $92.7M | View |
| Mar 31 | High West Capital Partners | Form ADV (adviser update) | $86.6M | View | |
| Mar 31 | Welara | Form ADV (adviser update) | $83.7M | View | |
| Mar 31 | Acrewood Holdings | Bryn Mawr, PA | Form ADV (adviser update) | $59.9M | View |
| Mar 31 | Armory Capital | El Segundo, CA | Form ADV (adviser update) | $0 | View |
| Mar 31 | Armory Capital | El Segundo, CA | Form ADV (adviser update) | $0 | View |
| Mar 30 | New York Life Investment Management | New York, NY | Form ADV (adviser update) | $120.7B | View |
| Mar 30 | New York Life Investment Management | New York, NY | Form ADV (adviser update) | $120.7B | View |
| Mar 30 | Fiducient Advisors | Chicago, IL | Form ADV (adviser update) | $97.5B | View |
| Mar 30 | IEQ Capital | Foster City, CA | Form ADV (adviser update) | $56.8B | View |
| Mar 30 | BDT Capital Partners | Chicago, IL | Form ADV (adviser update) | $51.5B | View |
| Mar 30 | Knights of Columbus Asset Advisors | New Haven, CT | Form ADV (adviser update) | $30.5B | View |
| Mar 30 | Knights of Columbus Asset Advisors | New Haven, CT | Form ADV (adviser update) | $30.5B | View |
| Mar 30 | Brown Advisory | London, UN | Form ADV (adviser update) | $26.6B | View |
| Mar 30 | Brown Advisory | London | Form ADV (adviser update) | $26.6B | View |
| Mar 30 | Baupost Group | Boston, MA | Form ADV (adviser update) | $24.7B | View |
| Mar 30 | Baupost Group | Boston, MA | Form ADV (adviser update) | $24.7B | View |
| Mar 30 | Offit Capital | New York, NY | Form ADV (adviser update) | $20.6B | View |
| Mar 30 | Farther | San Francisco, CA | Form ADV (adviser update) | $16.0B | View |
| Mar 30 | Freestone Capital Management | Seattle, WA | Form ADV (adviser update) | $14.5B | View |
| Mar 30 | Coldstream Wealth Management | Bellevue, WA | Form ADV (adviser update) | $13.9B | View |
| Mar 30 | LaSalle Investment Management | Singapore, SI | Form ADV (adviser update) | $11.7B | View |
| Mar 30 | Perigon Wealth Management | San Francisco, CA | Form ADV (adviser update) | $11.3B | View |
| Mar 30 | Callan Family Office | Radnor, PA | Form ADV (adviser update) | $10.2B | View |
| Mar 30 | Callan Family Office | Radnor, PA | Form ADV (adviser update) | $10.2B | View |
| Mar 30 | Brown Advisory | Norfolk, VA | Form ADV (adviser update) | $7.6B | View |
| Mar 30 | Brown Advisory | Norfolk, VA | Form ADV (adviser update) | $7.6B | View |
| Mar 30 | Northside Capital Management | Hood River, OR | Form ADV (adviser update) | $6.9B | View |
| Mar 30 | Northside Capital Management | Hood River, OR | Form ADV (adviser update) | $6.9B | View |
| Mar 30 | Abacus Capital | New York, NY | Form ADV (adviser update) | $6.9B | View |
| Mar 30 | Abacus Capital | New York, NY | Form ADV (adviser update) | $6.9B | View |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.