Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
1,416 recent filings by investors on PropertyLPs: SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500).
| Filed | Investor | Location | Filing | AUM / assets | Source |
|---|---|---|---|---|---|
| Oct 9 | Hartford Financial Services Group | Hartford, CT | Form 5500 (pension filing) | $3.4B | View |
| Oct 9 | Baupost Group | Boston, MA | Form 5500 (pension filing) | $177M | View |
| Oct 9 | Bridge Investment Group | Sandy, UT | Form 5500 (pension filing) | $133M | View |
| Oct 9 | Mutual of Omaha Insurance | Enumclaw, WA | Form 5500 (pension filing) | $100M | View |
| Oct 9 | LGT Capital Partners | London, Greater London, UN | Form ADV (adviser update) | $0 | View |
| Oct 8 | Premier Path Wealth Partners | Dayton, OH | Form 5500 (pension filing) | $454M | View |
| Oct 7 | The Queen's Health Systems | Honolulu, HI | Form 5500 (pension filing) | $2.3B | View |
| Oct 7 | Equitable Financial Life Insurance Company | Syracuse, NY | Form 5500 (pension filing) | $1.9B | View |
| Oct 7 | Mariner Wealth Advisors | Overland Park, KS | Form 5500 (pension filing) | $383M | View |
| Oct 7 | HarbourVest Partners | Boston, MA | Form 5500 (pension filing) | $285M | View |
| Oct 7 | The Queen's Health Systems | Honolulu, HI | Form 5500 (pension filing) | $114M | View |
| Oct 7 | Manhattan West Asset Management | New York, NY | Form 5500 (pension filing) | $90.5M | View |
| Oct 6 | Northwestern University Endowment | Evanston, IL | Form 5500 (pension filing) | $5.0B | View |
| Oct 6 | Northwestern University Endowment | Evanston, IL | Form 5500 (pension filing) | $1.4B | View |
| Oct 6 | Johnson Financial Group | Racine, WI | Form 5500 (pension filing) | $308M | View |
| Oct 5 | Sentry Insurance | Stevens Point, WI | Form 5500 (pension filing) | $2.2B | View |
| Oct 5 | American United Life Insurance Company | Indianapolis, IN | Form 5500 (pension filing) | $529M | View |
| Oct 5 | The Queen's Health Systems | Honolulu, HI | Form 5500 (pension filing) | $470M | View |
| Oct 5 | First National Advisors | Anchorage, AK | Form 5500 (pension filing) | $125M | View |
| Oct 5 | Fremont Group | San Francisco, CA | Form 5500 (pension filing) | $120M | View |
| Oct 5 | American United Life Insurance Company | Indianapolis, IN | Form 5500 (pension filing) | $64.3M | View |
| Oct 3 | Wilks Brothers | Fort Worth, TX | Form 5500 (pension filing) | $79.1M | View |
| Oct 2 | Sentry Insurance | Stevens Point, WI | Form 5500 (pension filing) | $1.4B | View |
| Oct 2 | IBEW Local Union No 357 Pension Trust Fund, Plan A | Albuquerque, NM | Form 5500 (pension filing) | $116M | View |
| Oct 2 | American Homes 4 Rent | Las Vegas, NV | Form 5500 (pension filing) | $80.7M | View |
| Oct 1 | MAI Capital Management | Cleveland, OH | Form ADV (adviser update) | $52.1B | View |
| Oct 1 | Waldron Private Wealth | Bridgeville, PA | Form ADV (adviser update) | $5.5B | View |
| Oct 1 | Intellectus Partners | San Francisco, CA | Form ADV (adviser update) | $3.0B | View |
| Oct 1 | LVW Advisors | Pittsford, NY | Form ADV (adviser update) | $2.5B | View |
| Oct 1 | Abundance Wealth Counselors | State College, PA | Form ADV (adviser update) | $1.6B | View |
| Oct 1 | Arch Capital | Jersey City, NJ | Form 5500 (pension filing) | $1.5B | View |
| Oct 1 | Doliver Advisors | Houston, TX | Form ADV (adviser update) | $718M | View |
| Oct 1 | Summit Wealth Group | Camarillo, CA | Form ADV (adviser update) | $250M | View |
| Sep 30 | iCapital Advisors | New York, NY | Form ADV (adviser update) | $149.9B | View |
| Sep 30 | Patton Albertson & Miller | Chattanooga, TN | Form ADV (adviser update) | $1.7B | View |
| Sep 30 | Urban Financial Advisory | Chicago, IL | Form ADV (adviser update) | $1.5B | View |
| Sep 30 | FourStar Wealth Advisors | Chicago, IL | Form ADV (adviser update) | $1.4B | View |
| Sep 30 | Stone Temple Partners | New York, NY | Form ADV (adviser update) | $669M | View |
| Sep 30 | Lavelle Capital | San Francisco, CA | Form ADV (adviser update) | $508M | View |
| Sep 29 | Focus Partners Wealth | St. Louis, MO | Form ADV (adviser update) | $181.9B | View |
| Sep 29 | Steel Grove Capital Advisors | Memphis, TN | Form ADV (adviser update) | $1.6B | View |
| Sep 29 | Centura Wealth Advisory | San Diego, CA | Form ADV (adviser update) | $1.2B | View |
| Sep 29 | Bridge Capital Holding | Houston, TX | Form ADV (adviser update) | $725M | View |
| Sep 29 | Rand Corporation | Santa Monica, CA | Form 5500 (pension filing) | $679M | View |
| Sep 29 | Griffin Black | Redwood City, CA | Form ADV (adviser update) | $356M | View |
| Sep 28 | Morgan Stanley Investment Management | Purchase, NY | Form ADV (adviser update) | $1961.9B | View |
| Sep 28 | Pacific Eagle Asset Management | London, UN | Form ADV (adviser update) | $20.7B | View |
| Sep 28 | Spider Management Company | Richmond, VA | Form ADV (adviser update) | $8.1B | View |
| Sep 28 | Berman McAleer | Timonium, MD | Form ADV (adviser update) | $1.8B | View |
| Sep 28 | McDonald Partners | Cleveland, OH | Form ADV (adviser update) | $1.3B | View |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.