Founded in 2009 as Botty Investors, ArchPoint Investors is an SEC Registered Investment Advisor dedicated to meeting the financial objectives of our Family Office clientele. With offices located in Chicago and Miami, we service clients in the United States, Europe, and South America.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| SEI Investments | Fund of Funds | Oaks | Multifamily · Industrial | $1.5T | 4 |
| Blackstone Group - Fund of Funds and Secondary | Fund of Funds | New York | Multifamily · Industrial · Core | $1.1T | 16 |
| New York Life Investment Management | Asset Manager | New York | Multifamily · Industrial · Co-investment | $740B | 5 |
| Brookfield Asset Management | Asset Manager | Toronto, Canada | Multifamily · Industrial · Opportunistic · Joint venture | $690B | 12 |
| KKR | Asset Manager | New York | Multifamily · Industrial · Core · Co-investment | $553B | 11 |
| Ares Management | Asset Manager | Los Angeles | Multifamily · Industrial · Core | $546B | 16 |
Filter the full list by property type, strategy, market and deal format.