SUN Group is a corporation in New Delhi, India, established in 1958. It primarily invests in oil and gas, mining, real estate, infrastructure, food & beverages, technology, and energy companies. With its global financial and strategic partners, it invests in transforming market opportunities in key sectors through operating platforms or private equity franchises. It is a principal investor and private equity fund manager in Russia, India, and other emerging and transforming markets. The board of directors manages the firm's investments.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| RJ Family Office | Multi family office | Singapore | Real estate | $3.7T | 1 |
| Norges Bank Investment Management | Sovereign Wealth Fund | Oslo, Norway | Core | $1.8T | 1 |
| Morgan Stanley Investment Management | Fund of Funds | New York | Debt & credit · Core · Co-investment | $1.6T | 1 |
| SEI Investments | Fund of Funds | Oaks | Multifamily · Industrial | $1.5T | 4 |
| Blackstone Group - Fund of Funds and Secondary | Fund of Funds | New York | Multifamily · Industrial · Core | $1.1T | 16 |
| National Pension Service | Public Pension Fund | Jeonju-si, South Korea | Core · Co-investment | $800B | 1 |
Filter the full list by property type, strategy, market and deal format.