13 investors with a real estate mandate are headquartered in Birmingham, including 6 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Stonegate Investment Group | Multi family office | Birmingham | Industrial | $4B | 2 |
| NBC Securities | Wealth Manager | Birmingham | Multifamily · Industrial | $1.8B | 5 |
| Propst Companies | Single family office | Birmingham | Multifamily · Office · Value-add · Joint venture | $450M | 15 |
| Arlington Partners | Wealth Manager | Birmingham, United Kingdom | Multifamily | 1 | |
| Bloomfield Capital | Real Estate Firm | Birmingham, United Kingdom | Multifamily · Industrial · Value-add | 9 | |
| EBSCO Capital | Multi family office | Birmingham | Multifamily · Industrial | 13 | |
| George Companies | Single family office | Birmingham, United Kingdom | Industrial · Office | 10 | |
| Harbert Management | Real Estate Firm | Birmingham, United Kingdom | Multifamily · Industrial | 6 | |
| HighPoint Holdings | Real Estate Firm | Birmingham | Real estate | 1 | |
| Planning Alternatives | Wealth Manager | Birmingham, United Kingdom | Industrial | 12 | |
| Salta Capital | Single family office | Birmingham, United Kingdom | Multifamily · Industrial | 5 | |
| StoneRiver Company | Real Estate Firm | Birmingham, United Kingdom | Multifamily · Industrial · Core plus | 2 | |
| Timberline Management Company | Single family office | Birmingham | Multifamily · Industrial | 3 |
PropertyLPs lists 13 investors headquartered in Birmingham with a real estate mandate, including 6 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.