210 investors with a real estate mandate are headquartered in London, including 175 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Grosvenor | Single family office | London, United Kingdom | Multifamily · Industrial · Joint venture | $70B | 4 |
| Pantheon | Multi family office | London, United Kingdom | Multifamily · Industrial · Co-investment | $65B | 5 |
| Investcorp | Asset Manager | London, United Kingdom | Multifamily · Industrial · Co-investment | $44B | 6 |
| Savills Investment Management | Asset Manager | London, United Kingdom | Multifamily · Office · Co-investment | $27B | 1 |
| Twenty 20 Capital | Multi family office | London, United Kingdom | Office | $26B | 5 |
| Stonehage Fleming | Multi family office | London, United Kingdom | Distressed | $22B | 3 |
| BNF Capital | Multi family office | London, United Kingdom | Multifamily · Retail | $15B | 13 |
| Church Commissioners for England | Foundation | London, United Kingdom | Real estate | $14B | 1 |
| Venice Investment | Single family office | London, United Kingdom | Multifamily · Industrial · Opportunistic | $13B | 1 |
| Man Capital | Single family office | London, United Kingdom | Multifamily · Industrial | $13B | 2 |
| Nama Capital Advisors | Single family office | London, United Kingdom | Multifamily | $13B | 1 |
| Bedrock Group | Multi family office | London, United Kingdom | Debt & credit · Co-investment | $12B | 2 |
| Burman Family Holdings | Single family office | London, United Kingdom | Multifamily · Hospitality | $12B | 1 |
| Global Support Capital | Multi family office | London, United Kingdom | Industrial | $12B | 2 |
| Kingswood Group | Wealth Manager | London, United Kingdom | Industrial · Office | $12B | 1 |
| Stanhope Capital | Multi family office | London, United Kingdom | Multifamily · Industrial | $12B | 2 |
| London & Regional Properties | Real Estate Firm | London, United Kingdom | Office · Retail · Joint venture | $11B | 2 |
| Plurimi | Multi family office | London, United Kingdom | Debt & credit | $11B | 1 |
| Hay Wain | Multi family office | London, United Kingdom | Multifamily · Industrial | $10B | 12 |
| The Olayan Group (UK) | Single family office | London, United Kingdom | Multifamily · Office | $8B | 2 |
| The Capital Partnership | Single family office | London, United Kingdom | Multifamily · Industrial · Opportunistic · Joint venture | $7B | 3 |
| AGC Equity Partners | Asset Manager | London, United Kingdom | Multifamily · Industrial · Opportunistic · Co-investment | $6.5B | 14 |
| Handelsbanken Wealth & Asset Management Limited | Multi family office | London, United Kingdom | Multifamily · Industrial | $5.7B | 1 |
| S J Global Investments | Multi family office | London, United Kingdom | Multifamily · Industrial · Joint venture | $5.5B | 2 |
| Hasma Capital Advisors | Single family office | London, United Kingdom | Multifamily · Industrial | $5.4B | 2 |
| Floreat Group | Multi family office | London, United Kingdom | Office · Retail | $5.2B | 3 |
| GWM Group | Multi family office | London, United Kingdom | Multifamily · Office | $5B | 3 |
| Rampart Capital | Multi family office | London, United Kingdom | Multifamily | $4B | 2 |
| Clifford Street Advisors | Wealth Manager | London, United Kingdom | Real estate | $3.1B | 1 |
| Bedi Capital | Multi family office | London, United Kingdom | Multifamily · Industrial | $3B | 2 |
PropertyLPs lists 210 investors headquartered in London with a real estate mandate, including 175 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.