30 investors with a real estate mandate are headquartered in Hamburg, including 29 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Spudy Family Office | Multi family office | Hamburg, Germany | Multifamily · Industrial · Joint venture | $12B | 1 |
| AURETAS family trust | Multi family office | Hamburg, Germany | Multifamily · Industrial · Co-investment | $6.5B | 13 |
| Antea | Multi family office | Hamburg, Germany | Real estate | $2.2B | 1 |
| Lennertz & Co. | Multi family office | Hamburg, Germany | Multifamily · Debt & credit | $1.8B | 13 |
| Tertium Family Office | Multi family office | Hamburg, Germany | Multifamily · Industrial · Joint venture | $1.3B | 5 |
| Marcard Stein & Co. | Multi family office | Hamburg, Germany | Multifamily · Industrial | $400M | 7 |
| Kjup Capital | Single family office | Hamburg, Germany | Multifamily · Industrial | $160M | 3 |
| J.F. Müller & Sohn | Single family office | Hamburg, Germany | Industrial · Co-investment | $112M | 2 |
| 4Tree Capital | Multi family office | Hamburg, Germany | Multifamily · Debt & credit | 12 | |
| Abacon Capital | Single family office | Hamburg, Germany | Multifamily · Industrial · Joint venture | 7 | |
| Agusta | Multi family office | Hamburg, Germany | Multifamily · Industrial | 1 | |
| Alfa8 | Single family office | Hamburg, Germany | Multifamily · Hospitality | 2 | |
| antea ag | Multi family office | Hamburg, EU | Office | 12 | |
| Eulenburg Family Office | Multi family office | Hamburg, Germany | Multifamily | 4 | |
| Finanzloge Family Office | Multi family office | Hamburg, Germany | Multifamily · Industrial | 11 | |
| Günther Holding | Single family office | Hamburg, Germany | Real estate | 1 | |
| Hamburg Family Office | Single family office | Hamburg, Germany | Real estate | 1 | |
| Honestas Finanzmanagement | Multi family office | Hamburg, Germany | Debt & credit | 6 | |
| Kola Invest GmbH | Single family office | Hamburg, Germany | Multifamily · Industrial · Core | 6 | |
| Kontora Family Office | Multi family office | Hamburg, Germany | Multifamily · Office | 3 | |
| Krückeberg Family Office | Single family office | Hamburg, Germany | Real estate | 1 | |
| Maack Hanse Kontor | Multi family office | Hamburg, Germany | Real estate | 1 | |
| Mayfair Vermögensverwaltungs | Single family office | Hamburg, Germany | Real estate | 2 | |
| Metis Treuhand | Multi family office | Hamburg, Germany | Industrial | 6 | |
| MKCP Beteiligungsgesellschaft mbH | Single family office | Hamburg, Germany | Industrial | 5 | |
| Peter Mohrle Holding | Single family office | Hamburg, Germany | Multifamily · Office · Joint venture | 4 | |
| Real Estate Family Office | Real Estate Firm | Hamburg, Germany | Multifamily · Office · Co-investment | 2 | |
| Sprout & About Ventures | Single family office | Hamburg, Germany | Industrial | 1 | |
| TruVenturo | Single family office | Hamburg, Germany | Office · Co-investment | 4 | |
| VAERING | Multi family office | Hamburg, Germany | Retail | 5 |
PropertyLPs lists 30 investors headquartered in Hamburg with a real estate mandate, including 29 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.