37 investors with a real estate mandate are headquartered in Munich, including 30 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Bayerische Versorgungskammer | Public Pension Fund | Munich, Germany | Debt & credit · Core | $118B | 1 |
| Allianz Capital Partners | Fund of Funds | Munich, Germany | Real estate | $63B | 1 |
| Novethos Family Office | Multi family office | Munich, Germany | Multifamily · Industrial | $7.7B | 8 |
| WEGA Invest | Single family office | Munich, Germany | Multifamily · Industrial | $5B | 8 |
| LaSalle Investment Management | Asset Manager | Munich, Germany | Multifamily · Industrial · Core · Co-investment | $3.1B | 3 |
| AM Alpha | Real Estate Firm | Munich, Germany | Multifamily · Industrial · Value-add · Joint venture | $2B | 10 |
| FOCAM | Multi family office | Munich, Germany | Multifamily · Industrial | $2B | 13 |
| MADAUS Capital Partners | Multi family office | Munich, Germany | Multifamily · Industrial · Joint venture | $2B | 8 |
| Pamera Real Estate Partners | Multi family office | Munich, Germany | Multifamily · Industrial · Value-add · Co-investment | $1.4B | 5 |
| Blue Lion | Single family office | Munich, Germany | Hospitality | $1B | 4 |
| Extorel | Single family office | Munich, Germany | Multifamily · Industrial | $850M | 9 |
| Reimann Investors | Single family office | Munich, Germany | Industrial | $400M | 11 |
| Penguin Capital | Fund of Funds | Munich, Germany | Multifamily · Industrial · Co-investment | $315M | 1 |
| Motion Capital | Multi family office | Munich, Germany | Multifamily · Industrial | $8M | 1 |
| Active Equity Management | Multi family office | Munich, Germany | Multifamily · Industrial | 13 | |
| ARGOS | Single family office | Munich, Germany | Multifamily · Co-investment | 8 | |
| Aton | Single family office | Munich, Germany | Multifamily · Joint venture | 13 | |
| BTV Group | Multi family office | Munich, Germany | Real estate | 2 | |
| Derigo | Holding Company | Munich, Germany | Real estate | 1 | |
| Focus Asset Management GmbH | Multi family office | Munich, Germany | Industrial | 8 | |
| FORUM Family Office | Single family office | Munich, Germany | Multifamily | 12 | |
| GFEP Family Equity | Multi family office | Munich, Germany | Industrial · Co-investment | 7 | |
| Hoyerberg Verwaltungs | Single family office | Munich, Germany | Industrial | 6 | |
| K5 Family Office | Single family office | Munich, Germany | Multifamily · Office · Joint venture | 3 | |
| KB-Vermogensverwaltung | Multi family office | Munich, Germany | Multifamily · Industrial | 11 | |
| MC Investments | Multi family office | Munich, Germany | Multifamily | 2 | |
| PANGEA Unternehmerkapital | Single family office | Munich, Germany | Industrial | 7 | |
| Perpetual | Single family office | Munich, Germany | Industrial · Core | 12 | |
| Peters, Schönberger & Partner | Multi family office | Munich, Germany | Multifamily · Industrial | 6 | |
| PIMCO Prime Real Estate | Real Estate Firm | Munich, Germany | Multifamily · Industrial · Core | 10 |
PropertyLPs lists 37 investors headquartered in Munich with a real estate mandate, including 30 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.