Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
365 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Nov 9 | CEP III - Terra 26, LLC | Everett, WA | Other real estate | $1.8M | $1.8M | SEC |
| Nov 9 | CES Properties Fund LIX (Vintage Hill) LLC | Bellevue, WA | Other real estate | $900K | SEC | |
| Nov 6 | Tashi Capital Partners, LP | San Diego, CA | Other real estate | $25.0M | SEC | |
| Nov 5 | Peachtree Opportunity Zone Fund, LP | Atlanta, GA | Other real estate | $250M | SEC | |
| Nov 3 | Solera GP Fund 1, LP | Denver, CO | Other real estate | $9.3M | $9.3M | SEC |
| Nov 2 | Ark Covenant Properties, LLC | Scottsdale, AZ | Other real estate | $50.0M | $2.5M | SEC |
| Oct 30 | KCB Real Estate IX LP | Pasadena, CA | Other real estate | $175M | SEC | |
| Oct 30 | Salterstone Capital Partners LLC | Davie, FL | Other real estate | $5.0M | $314K | SEC |
| Oct 29 | Beacon Hospitality Fund I LLC | Austin, TX | Other real estate | $7.0M | SEC | |
| Oct 28 | Red Brick Equity, LLC | Henderson, NV | Other real estate | $25.0M | $3.0M | SEC |
| Oct 27 | DPEG Plantation Village, LP | Stafford, TX | Other real estate | $8.2M | SEC | |
| Oct 26 | DPEG Galveston Plaza, LP | Stafford, TX | Other real estate | $12.4M | SEC | |
| Oct 23 | Ownify Home Fund II LLC | San Francisco, CA | Other real estate | $25.0M | $775K | SEC |
| Oct 22 | ML Forum, LLC | Chicago, IL | Other real estate | $6.0M | $3.9M | SEC |
| Oct 22 | Sandstone Weatherford 114 Partners Ltd | Plano, TX | Other real estate | $4.9M | $3.8M | SEC |
| Oct 22 | RACS Bannock Holdings, LLC | Denver, CO | Other real estate | $4.4M | $3.9M | SEC |
| Oct 21 | Sealy Industrial II, DST | Shreveport, LA | Other real estate | $66.5M | SEC | |
| Oct 21 | DPEG Brazoria, LP | Stafford, TX | Other real estate | $11.9M | $11.9M | SEC |
| Oct 20 | HREX 10, DST | Houston, TX | Other real estate | $725M | SEC | |
| Oct 20 | CARMINA INCOME FUND LP | Raleigh, NC | Other real estate | $100M | $510K | SEC |
| Oct 20 | MCG Net Lease Wash & Convenience Fund, LLC | Charlotte, NC | Other real estate | $50.0M | SEC | |
| Oct 20 | New Roots EB5 Fund 2, LP | South Barrington, IL | Other real estate | $32.0M | $5.6M | SEC |
| Oct 19 | Apperson Way Workforce Housing Capital Fund I, LP | Dover, DE | Other real estate | $20.0M | SEC | |
| Oct 16 | ST GA Fund 2026 LLC | Atlanta, GA | Other real estate | $31.0M | $5.5M | SEC |
| Oct 16 | New Kings Rd Self Storage Equity Partners LLC | Dover, DE | Other real estate | $2.5M | $25K | SEC |
| Oct 15 | RPC26 Kensington Boise Lenders LLC | Lehi, UT | Other real estate | $25.0M | SEC | |
| Oct 14 | Terra Nexus Land Fund I LLC | Matthews, NC | Other real estate | $10.0M | $4.8M | SEC |
| Oct 9 | Equity Estates Fund VIII, LLC | Atlanta, GA | Other real estate | $76.0M | $1.7M | SEC |
| Oct 8 | RP Industrial Investors I, LLC | Birmingham, AL | Other real estate | $11.0M | $9.3M | SEC |
| Oct 8 | West Frisco Square EB-5 Fund, LP | Mckinney, TX | Other real estate | $3.2M | $800K | SEC |
| Oct 7 | Empire Skyline Fund II, LLC | Sioux Falls, Sd, SD | Other real estate | $19.5M | SEC | |
| Oct 5 | HPI Deer Creek DST | Old Lyme, CT | Other real estate | $27.9M | $11.1M | SEC |
| Oct 2 | Onyx on Park Fund, LLC | Sheridan, WY | Other real estate | $5.0M | $300K | SEC |
| Oct 2 | WCG Income Fund, LLC | Dover, DE | Other real estate | $3.0M | SEC | |
| Oct 2 | Stadium Plaza Center Fund, LLC | Cedar Park, TX | Other real estate | $1.6M | $1.6M | SEC |
| Oct 2 | SBPOD HOLDINGS, LLC | Montgomery, AL | Other real estate | $702K | $702K | SEC |
| Sep 28 | RS Crossings Watford City, LLC | Salt Lake City, UT | Other real estate | $1.8M | $675K | SEC |
| Sep 28 | PNC LIHTC Fund 102, LLC | Portland, OR | Other real estate | Not stated | SEC | |
| Sep 25 | RK TC SLB Portfolio #1 Capital LLC | Houston, TX | Other real estate | $13.3M | $13.3M | SEC |
| Sep 25 | Mansfield Forward Fund, LLC | Lexington, OH | Other real estate | $1.5M | $1.5M | SEC |
| Sep 23 | Apex Land Fund LLC | Jacksonville, FL | Other real estate | $10.0M | SEC | |
| Sep 23 | Progress Capital Apex LLC | Dublin, OH | Other real estate | $2.9M | $2.8M | SEC |
| Sep 22 | Silver Bridge Fund LLC | Dover, DE | Other real estate | $25.0M | SEC | |
| Sep 21 | JLAM College Park SH, LP | Rehoboth Beach, DE | Other real estate | $7.4M | $6.4M | SEC |
| Sep 21 | Tonto Oaks FundCo, LLC | Scottsdale, AZ | Other real estate | $6.0M | $4.7M | SEC |
| Sep 21 | Nvision Capital Group, LLC | Royal Palm Beach, FL | Other real estate | Not stated | $180K | SEC |
| Sep 18 | Flipside 27, LLC | Atlanta, GA | Other real estate | $7.3M | $7.3M | SEC |
| Sep 18 | Orchard View Fund LLC | Phoenix, AZ | Other real estate | $2.3M | $2.3M | SEC |
| Sep 17 | Inland MN Medical Apartment Development, L.L.C. | Oak Brook, IL | Other real estate | $57.8M | SEC | |
| Sep 16 | Sixth Element EB5 Fund LP | Irving, TX | Other real estate | $9.6M | $3.2M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.