Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
365 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Sep 16 | 12780 San Fernando XC Opportunity Fund, LLC | Dallas, TX | Other real estate | $7.2M | $6.6M | SEC |
| Sep 16 | MSR Westlake Homes, LP | Lynwood, WA | Other real estate | $1.6M | $800K | SEC |
| Sep 11 | Prune XC Opportunity Fund, LLC | Dallas, TX | Other real estate | $5.5M | SEC | |
| Sep 11 | Milhaus, LLC | Indianapolis, IN | Other real estate | $4.2M | $4.2M | SEC |
| Sep 8 | Cambridge OH I LLC | New Haven, CT | Other real estate | $3.9M | $220K | SEC |
| Aug 28 | PPR Capital Foundation Fund LLC | Wayne, PA | Other real estate | Not stated | $2.1M | SEC |
| Aug 27 | Helix GC Fund I, LLC | Los Angeles, CA | Other real estate | $25.0M | SEC | |
| Aug 24 | Sweetwater GP Fund I, LP | Gilbert, AZ | Other real estate | $20.0M | SEC | |
| Aug 24 | HF Haven at Kingwood LLC | Grove City, OH | Other real estate | $1.0M | SEC | |
| Aug 21 | CC One Eleven Congress, LP | Fort Worth, TX | Other real estate | $77.0M | $77.0M | SEC |
| Aug 21 | Harvest Pointe Fund I, LLC | Dover, DE | Other real estate | $20.0M | SEC | |
| Aug 21 | SSFGP27 LLC | Eagle, ID | Other real estate | $15.0M | SEC | |
| Aug 21 | Sentinel KES Fund, LP | Las Vegas, NV | Other real estate | $1.9M | $1.9M | SEC |
| Aug 19 | PPR Keystone Housing Growth Fund, LLC | Wayne, PA | Other real estate | $100M | $400K | SEC |
| Aug 19 | Harbor Point Fund 1, LLC | Newport Beach, CA | Other real estate | Not stated | SEC | |
| Aug 18 | Equity Capital Group Development Fund II - Peoria, LLC | Phoenix, AZ | Other real estate | $6.0M | SEC | |
| Aug 13 | Legacy RHM Capital Fund VIII LP | Lyndhurst, OH | Other real estate | $43.8M | SEC | |
| Aug 13 | ACRETRADER 292 LLC | Fayetteville, AR | Other real estate | $3.9M | $3.9M | SEC |
| Aug 13 | Thornberry Group Americas, LLC-S | Indianapolis, IN | Other real estate | $1.2M | $1.2M | SEC |
| Aug 12 | Legacy Fund, LP / New | Scottsdale, AZ | Other real estate | $24.0M | SEC | |
| Aug 12 | 111 SPENCER FUNDING L.P. | Woodmere, NY | Other real estate | $2.8M | $2.8M | SEC |
| Aug 11 | Blossom Capital Fund I LLC | Sacramento, CA | Other real estate | $50.0M | SEC | |
| Aug 11 | LDC South GA LLLP | Dunwoody, GA | Other real estate | $42.4M | SEC | |
| Aug 10 | GDP Holdings, LLC | Phoenix, AZ | Other real estate | $1.0M | $1.0M | SEC |
| Aug 7 | Legacy RHM Capital Fund VIII LP | Lyndhurst, OH | Other real estate | $31.2M | $31.2M | SEC |
| Aug 7 | PRA Neighborhood Improvement Fund LP | Philadelphia, PA | Other real estate | $8.0M | SEC | |
| Aug 3 | F6 SH I, LP | Mesa, AZ | Other real estate | $100M | $2.4M | SEC |
| Aug 3 | Romberg Road Property LLC | Austin, TX | Other real estate | $600K | $305K | SEC |
| Jul 29 | GREATEST GENERATION PARTNERS FUND SIX, LLC | Atlanta, GA | Other real estate | $10.0M | SEC | |
| Jul 27 | 5th & Main OZ Fund, LLC | Dubuque, IA | Other real estate | $708K | $708K | SEC |
| Jul 24 | Traction Capital Land Development LLC | Asheville, NC | Other real estate | $15.0M | SEC | |
| Jul 24 | SBV Dev NCE, LP | Sugar Land, TX | Other real estate | $8.0M | SEC | |
| Jul 24 | Richmond Manchester EB-5 Investors, LP | Dallas, TX | Other real estate | $7.2M | SEC | |
| Jul 23 | Handa Fund 6 LLC | San Jose, CA | Other real estate | $5.0M | $2.4M | SEC |
| Jul 23 | CRE Chandler Hall Partners LLC | Seattle, WA | Other real estate | $3.0M | SEC | |
| Jul 23 | Canary Assets LLC | Atlanta, GA | Other real estate | $2.0M | SEC | |
| Jul 22 | Short Term Tactical Fund 1 LLC | Wyckoff, NJ | Other real estate | Not stated | $100K | SEC |
| Jul 22 | American Landmark Fund V LP | Lake Park, FL | Other real estate | Not stated | SEC | |
| Jul 21 | Blue Moon Senior Housing III LP | Boston, MA | Other real estate | $500M | $100M | SEC |
| Jul 21 | Bogert Lachlan Equity Partners, LLC | Seattle, WA | Other real estate | Not stated | $50K | SEC |
| Jul 17 | 2620 N 52nd St Owner LLC | Phoenix, AZ | Other real estate | $4.5M | SEC | |
| Jul 17 | Legacy Charter School Funding II, LLC | Fairfield, CT | Other real estate | $925K | $925K | SEC |
| Jul 9 | Cana Ventures, LLC | Houston, TX | Other real estate | $40.0M | $195K | SEC |
| Jul 9 | PNC LIHTC Fund 103, LLC | Portland, OR | Other real estate | Not stated | SEC | |
| Jul 8 | Hamilton Street Capital, LLC | Allentown, PA | Other real estate | $10.0M | SEC | |
| Jun 15 | PNC LIHTC Fund 104, LLC | Portland, OR | Other real estate | $251M | $251M | SEC |
| Jun 8 | WillMax Celina Investor, L.P. | Dallas, TX | Other real estate | $14.9M | SEC | |
| Jun 5 | Land South Capital LLC | Camden, DE | Other real estate | $25.0M | SEC | |
| Jun 5 | Journey Storage Ventures 01, LLC | Allen, TX | Other real estate | $5.0M | $1.7M | SEC |
| Jun 5 | VIDOR-TX PROPERTY, LLC | Los Angeles, CA | Other real estate | $2.8M | $2.8M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.