Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
365 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Jan 28 | Homeland Opportunity Fund LLC | Englewood, CO | Other real estate | $100M | SEC | |
| Jan 28 | Atlanta Immanuel Fund LLC | Atlanta, GA | Other real estate | $11.7M | SEC | |
| Jan 28 | DPEG Audubon Lending, LP | Stafford, TX | Other real estate | $9.9M | $7.5M | SEC |
| Jan 28 | Acacia Cove Partners, LLC | Marietta, GA | Other real estate | $8.2M | $8.2M | SEC |
| Jan 27 | SCM Nashville Hotel Partners, LLC | Carpinteria, CA | Other real estate | $13.5M | $13.5M | SEC |
| Jan 27 | JEN 9 Parallel Fund LP | New York, NY | Other real estate | Not stated | SEC | |
| Jan 27 | JEN 9 Feeder LP | New York, NY | Other real estate | Not stated | SEC | |
| Jan 23 | Newport Capital Partners Fund IV, LP | Chicago, IL | Other real estate | $400M | $74.0M | SEC |
| Jan 23 | Griffin Capital (Union - Kansas City, MO) DST | El Segundo, CA | Other real estate | $59.9M | $1.1M | SEC |
| Jan 23 | Summit Real Estate Fund, LLC | Castle Rock, CO | Other real estate | $25.0M | SEC | |
| Jan 22 | Peachtree Special Situations Fund I A, LP | Atlanta, GA | Other real estate | $250M | SEC | |
| Jan 22 | Peachtree Special Situations Fund I A, LP | Atlanta, GA | Other real estate | $250M | SEC | |
| Jan 22 | Spreo Capital Investment Fund, LLC | Sherman Oaks, CA | Other real estate | $100M | SEC | |
| Jan 22 | SCM WC Partners, LLC | Carpinteria, CA | Other real estate | $9.0M | SEC | |
| Jan 22 | 467 BEDFORD FUNDING L.P. | Woodmere, NY | Other real estate | $7.5M | $7.5M | SEC |
| Jan 22 | 1084 BROOK FUNDING L.P. | Woodmere, NY | Other real estate | $5.6M | $5.6M | SEC |
| Jan 22 | PRH Fund Holding LLC | New York, NY | Other real estate | $2.0M | $50K | SEC |
| Jan 22 | Hidden River Partners, LLC | Birmingham, AL | Other real estate | $1.9M | $1.9M | SEC |
| Jan 22 | FC Pacific Partners, LLC | Honolulu, HI | Other real estate | $1.5M | SEC | |
| Jan 22 | 80 ACKERTOWN FUNDING L.P. | Woodmere, NY | Other real estate | $1.4M | $1.4M | SEC |
| Jan 21 | Rocky Cove Opportunity Fund LLC | Littleton, CO | Other real estate | $7.5M | $6.6M | SEC |
| Jan 21 | Heartland Aggregate Ventures LLC | Charleston, SC | Other real estate | $6.5M | $6.5M | SEC |
| Jan 20 | Tribeca Family LP 1, LLC | Atlanta, GA | Other real estate | $7.5M | $1.0M | SEC |
| Jan 20 | Virginia Beach Partners, LLC | Birmingham, AL | Other real estate | $4.5M | $4.5M | SEC |
| Jan 16 | FIRST & FIRST RESIDENTIAL PARTNERS III LLC | Delray Beach, FL | Other real estate | $135M | $124M | SEC |
| Jan 16 | Prologis US Agility Fund I, L.P. | San Francisco, CA | Other real estate | Not stated | $700M | SEC |
| Jan 15 | Falcon Forge Partners, LLC | Birmingham, AL | Other real estate | $11.6M | $11.3M | SEC |
| Jan 15 | MPC FED CI Energy Fund VI B, LLC | Atlanta, GA | Other real estate | Not stated | $58.1M | SEC |
| Jan 14 | King Arthur Fund 1 LLC | Spokane, WA | Other real estate | $50.0M | SEC | |
| Jan 14 | DPEG Territory at Porter, LP | Stafford, TX | Other real estate | $29.4M | $25.4M | SEC |
| Jan 14 | Lonicera Partners LLC | Brooklyn, NY | Other real estate | $6.0M | $6.0M | SEC |
| Jan 13 | Cabretta Georgia Tax Credit Fund LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 13 | Cabretta GA LIHTC Fund LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 13 | Cabretta SC LIHTC Fund, LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 13 | Cabretta SC Historic Fund, LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 13 | Cabretta SC Abandoned Building Fund, LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 13 | Cabretta SC Mill Fund, LLC | Savannah, GA | Other real estate | Not stated | SEC | |
| Jan 12 | Little Kanawha Coal Opportunity Fund, L.P. | Atlanta, GA | Other real estate | $13.3M | $12.9M | SEC |
| Jan 8 | Ormsby Private Capital LLC | Carson City, NV | Other real estate | $25.0M | SEC | |
| Jan 8 | Castlegate Partners XIX-Arlowe, LLC | Atlanta, GA | Other real estate | $1.8M | $1.5M | SEC |
| Jan 7 | May Fork Coal Opportunity Fund, L.P. | Atlanta, GA | Other real estate | $20.3M | $18.7M | SEC |
| Jan 7 | Veritas Equity Partners-Ridgeline-LLC | Kirkland, WA | Other real estate | $3.5M | SEC | |
| Jan 7 | REPC Fund LLC | Oklahoma City, OK | Other real estate | Not stated | SEC | |
| Jan 6 | CBX INVESTMENT FUND LLC | Flower Mound, TX | Other real estate | $2.3M | $800K | SEC |
| Jan 6 | Land Value Alpha Fund LLC | Kalispell, MT | Other real estate | Not stated | SEC | |
| Jan 6 | SBS Fund 1 LP | Willowbrook, IL | Other real estate | Not stated | $1.3M | SEC |
| Jan 5 | Invst Opportunity Zone Fund I LLC | Indianapolis, IN | Other real estate | $50.0M | $9.3M | SEC |
| Jan 5 | Nexos Debt Fund 1 LLC | Aventura, FL | Other real estate | $30.0M | SEC | |
| Jan 2 | JEN 9 LP | New York, NY | Other real estate | Not stated | SEC | |
| Dec 31 | Jack Rock Coal Opportunity Fund, L.P. | Atlanta, GA | Other real estate | $36.3M | $36.1M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.