Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
955 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Dec 30 | Black Nugget Capital Lenders, LLC | Issaquah, WA | REITs and finance | $2.2M | $2.2M | SEC |
| Dec 30 | PCP RDM2 LP Members LLC | Cleveland, OH | Other real estate | Not stated | $23.5M | SEC |
| Dec 30 | Woodbourne Canada Partners VI, LP | Boulder, CO | Other real estate | Not stated | SEC | |
| Dec 30 | Enterprise Housing Partners 49 Limited Partnership | Columbia, MD | Other real estate | Not stated | $80.2M | SEC |
| Dec 29 | Behringer Addison II Investors LP | Dallas, TX | Commercial | $12.5M | $7.4M | SEC |
| Dec 29 | Fortress Fund 1, LLC | Santa Rosa Beach, FL | Residential | $10.0M | $200K | SEC |
| Dec 29 | RMS Evergreen US Forestland Fund LP | Birmingham, AL | Other real estate | Not stated | SEC | |
| Dec 29 | Big Sky Fund III LP | Dallas, TX | Commercial | Not stated | $5.8M | SEC |
| Dec 23 | PNC LIHTC Fund 97, LLC | Portland, OR | Other real estate | $102M | $102M | SEC |
| Dec 23 | PMP Investment Fund, LLC | Atlanta, GA | Other real estate | $100M | SEC | |
| Dec 23 | SREI FUND LLC | Miami, FL | Other real estate | $100M | SEC | |
| Dec 23 | Delray Beach Rehab, LP | Providence, RI | Other real estate | $15.0M | SEC | |
| Dec 23 | New Caney Rehab, LP | Providence, RI | Other real estate | $10.0M | SEC | |
| Dec 23 | 130 GRAHAM FUNDING L.P. | Woodmere, NY | Other real estate | $7.0M | $7.0M | SEC |
| Dec 22 | Aloha Capital Group, LLC | Cherry Hill, NJ | Other real estate | $100M | SEC | |
| Dec 22 | G2 Capital Priority Yield Fund LLC | Columbus, OH | Commercial | $30.0M | $8.7M | SEC |
| Dec 22 | CES PROPERTIES FUND LVI (RUBY 45) LLC | Bellevue, WA | Other real estate | $14.0M | SEC | |
| Dec 22 | PCG FUND IV LLC | Somerville, NJ | Residential | $6.8M | SEC | |
| Dec 22 | Power & Chandler Self Storage Partners, LLC | Scottsdale, AZ | Commercial | $6.0M | $250K | SEC |
| Dec 22 | RH FUND 35 LLC | Las Vegas, NV | Other real estate | $4.9M | $4.9M | SEC |
| Dec 22 | Toms River Self Storage Partners, LLC | Scottsdale, AZ | Commercial | $2.5M | $500K | SEC |
| Dec 22 | Platt Canyon Partners LLC | New York, NY | REITs and finance | Not stated | $125K | SEC |
| Dec 19 | EB5 Capital - Jobs Fund 46, LLC | Bethesda, MD | Residential | $106M | $1.6M | SEC |
| Dec 19 | SCI Growth & Income Fund V LLC | Clearwater, FL | Residential | $50.0M | $10.8M | SEC |
| Dec 19 | MFJ Fund I, LLC | Basking Ridge, NJ | Commercial | $25.0M | SEC | |
| Dec 19 | NW Exit 13 Partners, LLC | St. George, UT | Commercial | $12.2M | $12.2M | SEC |
| Dec 19 | HRE Salem Gate Partner, LP | Miami, FL | Other real estate | $4.8M | $4.8M | SEC |
| Dec 19 | Linked Capital Group Fund 2 LLC | Lombard, IL | Commercial | $1.7M | $1.7M | SEC |
| Dec 18 | Entrada Partners Industrial Flex Fund III, LP | Addison, TX | Other real estate | $75.0M | $5.0M | SEC |
| Dec 18 | GCP Fund 4 LLC | San Francisco, CA | Commercial | $10.6M | $10.6M | SEC |
| Dec 18 | LOPA LEDGER OPPORTUNITY FUND I, LP | West Palm Beach, FL | Commercial | $7.0M | SEC | |
| Dec 18 | Wise Capital Fund Indiana 1, LLC | Northbrook, IL | Commercial | $3.4M | SEC | |
| Dec 18 | Weldenfield BAM Fund II Sidecar B, LLC | Birmingham, AL | Other real estate | $2.3M | $2.3M | SEC |
| Dec 17 | Greenleaf Income Fund, Inc. | Peachtree Corners, GA | Commercial | $75.0M | $225K | SEC |
| Dec 17 | Niba Capital LLC | Union, KY | Other real estate | $25.0M | SEC | |
| Dec 17 | Legacy Bloom Capital LLC | Tampa, FL | Other real estate | $10.0M | SEC | |
| Dec 17 | Trinity JV Partners LLC | Boca Raton, FL | Commercial | $6.0M | $5.6M | SEC |
| Dec 17 | Handa Fund 5 LLC | San Jose, CA | Other real estate | $5.0M | SEC | |
| Dec 17 | AHC LLC Sunrise Capita lnvestors Fund 4-2-LLC | Vero Beach, FL | Commercial | $1.5M | SEC | |
| Dec 17 | Buligo Fund VI INDIV LP | Wilmington, DE | Commercial | Not stated | $500K | SEC |
| Dec 16 | PCR Investment Fund VI, LP | Houston, TX | Commercial | $250M | SEC | |
| Dec 16 | PCR Investment Fund VI, LP | Houston, TX | Commercial | $250M | SEC | |
| Dec 16 | Merchants Capital Tax Credit Equity Fund 30, L.P. | Carmel, IN | Other real estate | $96.5M | $63.5M | SEC |
| Dec 16 | HORIZON OAKS CAPITAL LLC | Dover, DE | Commercial | $20.0M | SEC | |
| Dec 16 | BricksFolios Versatile Fund LLC | Redmond, WA | Other real estate | $10.0M | SEC | |
| Dec 16 | Marcs Center SC Realty Fund LLC | Red Bank, NJ | Other real estate | $7.1M | $1.2M | SEC |
| Dec 16 | Puerto Morelos Holdings LP | Boston, MA | Residential | $848K | SEC | |
| Dec 15 | PNC LIHTC Fund 100, LLC | Portland, OR | Other real estate | $175M | $175M | SEC |
| Dec 15 | Red Horn Alpha Fund, LLC | Hackensack, NJ | Residential | $50.0M | SEC | |
| Dec 15 | Ascend Investment Fund, LLC | Austin, TX | Commercial | $50.0M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.