Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
955 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Oct 21 | 1617 50 FUNDING L.P. | Woodmere, NY | Other real estate | $1.0M | $1.0M | SEC |
| Oct 21 | Deltex Capital Westside Commons LLC | Phoenix, AZ | Commercial | $500K | SEC | |
| Oct 20 | PI SQUARE VENTURES LLC | Cypress, TX | Other real estate | $100M | SEC | |
| Oct 20 | Rising Wealth Fund LP | Danville, CA | Residential | $100M | $250K | SEC |
| Oct 20 | Groma Boston Growth Fund III, LP | Boston, MA | Residential | $50.0M | $50.0M | SEC |
| Oct 20 | W26 Partners LLC | Shaker Heights, OH | Residential | $10.7M | $10.7M | SEC |
| Oct 20 | W26 OZ FUND 1, LLC | Shaker Heights, OH | Residential | $4.7M | $4.7M | SEC |
| Oct 20 | Madison Rumney Opportunity Fund, LLC | Charlotte, NC | Commercial | $4.3M | SEC | |
| Oct 20 | AZI Felspar St 1210 LP | San Diego, CA | Residential | $3.0M | $3.0M | SEC |
| Oct 20 | TP KCB SoCal Investment Fund, LLC | Holladay, UT | Other real estate | Not stated | $3.1M | SEC |
| Oct 17 | VistaVia Wealth Fund I, LLC | Greenwood, SC | Commercial | $20.0M | SEC | |
| Oct 17 | HBV IC Investors LP | Houston, TX | Commercial | $10.6M | SEC | |
| Oct 17 | Arbor Capital Partners LLC | Houston, TX | Commercial | $900K | SEC | |
| Oct 17 | SWORD Industrial Partners, LLC | Dallas, TX | Other real estate | Not stated | $3.1M | SEC |
| Oct 17 | BBE Keystone Fund, LP | New York, NY | Commercial | Not stated | $1.0M | SEC |
| Oct 16 | Sherman Real Estate Fund XVI, LLC | Northbrook, IL | Residential | $330M | SEC | |
| Oct 16 | Viking Partners Fund VI, LLC | Cincinnati, OH | Commercial | $100M | $3.2M | SEC |
| Oct 16 | AFH CASA COLIBRI LP | Midway City, CA | Residential | $27.1M | $27.1M | SEC |
| Oct 16 | Grow Fund US LLC | Orlando, FL | Commercial | $25.0M | SEC | |
| Oct 16 | BCG SFR Diversity Fund, LLC | Wilmington, DE | Commercial | $25.0M | $25.0M | SEC |
| Oct 16 | Freedom Income & Growth Fund, LLC | Camden, DE | Other real estate | $20.0M | SEC | |
| Oct 16 | 500 DEKALB FUNDING L.P. | Woodmere, NY | Other real estate | $12.3M | $12.3M | SEC |
| Oct 16 | 2424 STATE 2 FUNDING L.P. | Woodmere, NY | Other real estate | $3.0M | $3.0M | SEC |
| Oct 16 | TerraLuma Capital LLC | Chattanooga, TN | Commercial | Not stated | SEC | |
| Oct 16 | Big 4 Properties Founders Fund, L.P. | Denver, CO | Other real estate | Not stated | SEC | |
| Oct 16 | Sovereign Fund V Blocker, LLC | New York, NY | Commercial | Not stated | $5.7M | SEC |
| Oct 16 | Sovereign Fund V, LLC | New York, NY | Commercial | Not stated | $5.8M | SEC |
| Oct 15 | Viking Partners Fund VI-Q, LLC | Cincinnati, OH | Commercial | $100M | $31.1M | SEC |
| Oct 15 | 2425 DURANT PARTNERS LLC | Orinda, CA | Commercial | $32.2M | $800K | SEC |
| Oct 15 | DWC Fund I LLC | Burlington, MA | Other real estate | $20.0M | SEC | |
| Oct 15 | HB Barkley Partners LLC | Seattle, WA | Residential | $17.0M | SEC | |
| Oct 15 | CRZ Fund LLC | Sheridan, WY | Commercial | $15.5M | SEC | |
| Oct 15 | Buligo Fund V INDIV LP | Wilmington, DE | Commercial | $1.8M | $1.8M | SEC |
| Oct 15 | Buligo Fund IV INDIV LP | Wilmington, DE | Commercial | $1.8M | $1.8M | SEC |
| Oct 14 | Peachtree Special Situations Fund I, L.P. | Atlanta, GA | Other real estate | $250M | SEC | |
| Oct 14 | Peachtree Special Situations Fund I, L.P. | Atlanta, GA | Other real estate | $250M | SEC | |
| Oct 14 | QUALITY LIVING FUND LLC | Dover, DE | Residential | $100M | SEC | |
| Oct 14 | Rise Mountain Ridge Partners, LLC | Scottsdale, AZ | Residential | $12.9M | $12.9M | SEC |
| Oct 14 | DVB Capital Partners Clearwater, LLC | Atlanta, GA | Commercial | $2.8M | SEC | |
| Oct 14 | MPC FED 2025 NMTC Fund II, LLC | Atlanta, GA | Other real estate | Not stated | $3.1M | SEC |
| Oct 10 | Focus Senior Housing Fund III LP | Chicago, IL | Other real estate | $750M | SEC | |
| Oct 10 | Arrowrock U.S. Industrial Fund V, LP | Saint Louis, MO | Commercial | $150M | $41.2M | SEC |
| Oct 10 | Silver Springs Capital Group LLC | Wildwood, MO | Other real estate | $25.0M | SEC | |
| Oct 10 | ECM Fund 61 LLC | Scottsdale, AZ | Residential | $3.0M | $2.1M | SEC |
| Oct 9 | Applied Absolute Return Fund, LLC | Delafield, WI | Other real estate | $100M | SEC | |
| Oct 9 | Midtown SB Fund II LP | Miami, FL | Commercial | $100M | SEC | |
| Oct 9 | SILVEROAK COMMERCIAL CAPITAL, LLC | Chicago, IL | Other real estate | $100M | SEC | |
| Oct 9 | Handa Fund 4 LLC | San Jose, CA | Other real estate | $5.0M | SEC | |
| Oct 8 | Rama LF Investment LP | San Diego, CA | Other real estate | $40.0M | $800K | SEC |
| Oct 8 | ATOMIC FUNDS LLC | Dover, DE | Commercial | $25.0M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.