Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
99 recent filings by investors on PropertyLPs: SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500).
| Filed | Investor | Location | Filing | AUM / assets | Source |
|---|---|---|---|---|---|
| Mar 31 | Blue Water Advisors (Boca Raton) | Boca Raton, FL | Form ADV (adviser update) | $928M | View |
| Mar 31 | Las Olas Capital Advisors | Fort Lauderdale, FL | Form ADV (adviser update) | $552M | View |
| Mar 31 | Ballast Point Capital | Tampa, FL | Form ADV (adviser update) | $500M | View |
| Mar 31 | Harbor Ithaka | Aventura, FL | Form ADV (adviser update) | $171M | View |
| Mar 31 | Harbor Ithaka | Aventura, FL | Form ADV (adviser update) | $171M | View |
| Mar 31 | LUMA Capital | Naples, FL | Form ADV (adviser update) | $136M | View |
| Mar 31 | LUMA Capital | Naples, FL | Form ADV (adviser update) | $136M | View |
| Mar 30 | Moisand Fitzgerald Tamayo | Orlando, FL | Form ADV (adviser update) | $1.4B | View |
| Mar 30 | Moisand Fitzgerald Tamayo | Orlando, FL | Form ADV (adviser update) | $1.4B | View |
| Mar 30 | Affiliated Private Investors | West Palm Beach, FL | Form ADV (adviser update) | $534M | View |
| Mar 30 | Affiliated Private Investors | West Palm Beach, FL | Form ADV (adviser update) | $534M | View |
| Mar 30 | Brightside Partners | Lantana, FL | Form ADV (adviser update) | $473M | View |
| Mar 30 | Brightside Partners | Lantana, FL | Form ADV (adviser update) | $473M | View |
| Mar 30 | Abacus Capital | Plantation, FL | Form ADV (adviser update) | $120M | View |
| Mar 30 | Abacus Capital | Plantation, FL | Form ADV (adviser update) | $120M | View |
| Mar 30 | Alternative Investment Management | Miami, FL | Form ADV (adviser update) | $54.6M | View |
| Mar 27 | Alternative Investment Management | Maitland, FL | Form ADV (adviser update) | $386M | View |
| Mar 27 | Alternative Investment Management | Maitland, FL | Form ADV (adviser update) | $386M | View |
| Mar 27 | Matthias Private Wealth | Winter Park, FL | Form ADV (adviser update) | $243M | View |
| Mar 27 | Matthias Private Wealth | Winter Park, FL | Form ADV (adviser update) | $243M | View |
| Mar 26 | Krusen Capital | West Palm Beach, FL | Form ADV (adviser update) | $256M | View |
| Mar 26 | Krusen Capital | West Palm Beach, FL | Form ADV (adviser update) | $256M | View |
| Mar 25 | SpirePoint Private Client | Vero Beach, FL | Form ADV (adviser update) | $1.4B | View |
| Mar 25 | GFG Capital | Miami, FL | Form ADV (adviser update) | $1.0B | View |
| Mar 25 | GFG Capital | Miami, FL | Form ADV (adviser update) | $1.0B | View |
| Mar 23 | BigSur Partners | Miami, FL | Form ADV (adviser update) | $1.3B | View |
| Mar 23 | BigSur Partners | Miami, FL | Form ADV (adviser update) | $1.3B | View |
| Mar 19 | Riverglades Family Offices | Naples, FL | Form ADV (adviser update) | $221M | View |
| Mar 19 | Riverglades Family Offices | Naples, FL | Form ADV (adviser update) | $221M | View |
| Mar 16 | Fifth Avenue Family Office | Naples, FL | Form ADV (adviser update) | $1.4B | View |
| Mar 16 | Fifth Avenue Family Office | Naples, FL | Form ADV (adviser update) | $1.4B | View |
| Mar 16 | Barnett Capital | Miami, FL | Form ADV (adviser update) | $161M | View |
| Mar 16 | Barnett Capital | Miami, FL | Form ADV (adviser update) | $161M | View |
| Mar 12 | Omnia Family Wealth | Aventura, FL | Form ADV (adviser update) | $995M | View |
| Mar 11 | Lotus | Orlando, FL | Form ADV (adviser update) | $405M | View |
| Mar 9 | Baron Silver Stevens Financial Advisors | Boca Raton, FL | Form ADV (adviser update) | $1.2B | View |
| Mar 9 | Baron Silver Stevens Financial Advisors | Boca Raton, FL | Form ADV (adviser update) | $1.2B | View |
| Mar 5 | Tripletail Wealth Management | Orlando, FL | Form ADV (adviser update) | $132M | View |
| Mar 5 | Tripletail Wealth Management | Orlando, FL | Form ADV (adviser update) | $132M | View |
| Mar 3 | ArchPoint Investors | Coral Gables, FL | Form ADV (adviser update) | $4.1B | View |
| Mar 3 | ArchPoint Investors | Coral Gables, FL | Form ADV (adviser update) | $4.1B | View |
| Feb 26 | Lighthouse Financial Solutions | Largo, FL | Form ADV (adviser update) | $756M | View |
| Feb 18 | Osprey Capital | Miami Beach, FL | Form ADV (adviser update) | $197M | View |
| Feb 18 | Osprey Capital | Miami Beach, FL | Form ADV (adviser update) | $197M | View |
| Feb 11 | Mutual Trust | Estero, FL | Form ADV (adviser update) | $166M | View |
| Feb 11 | Mutual Trust | Estero, FL | Form ADV (adviser update) | $166M | View |
| Jan 30 | Scala Capital | Miami, FL | Form ADV (adviser update) | $380M | View |
| Jan 30 | Scala Capital | Miami, FL | Form ADV (adviser update) | $380M | View |
| Oct 14 | Man Capital | Pompano Beach, FL | Form 5500 (pension filing) | $56.3M | View |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.