Who is raising money for real estate right now, and what investors on the list just filed. Use it to spot active sponsors, size up markets and time your outreach.
955 real estate private placements filed with the SEC in the last 13 months. New raises appear the day after filing.
| Filed | Sponsor or fund | Location | Type | Seeking | Sold | Filing |
|---|---|---|---|---|---|---|
| Sep 24 | Infinity PHL Housing Fund I, LP | Philadelphia, PA | Commercial | $5.0M | $400K | SEC |
| Sep 24 | Cirrus 002 Fund LLC, a Delaware Ltd liability Co | Milwaukee, WI | Residential | $4.9M | $4.5M | SEC |
| Sep 24 | IQHQ Holdings, LP | Boston, MA | Commercial | Not stated | SEC | |
| Sep 23 | Apex Land Fund LLC | Jacksonville, FL | Other real estate | $10.0M | SEC | |
| Sep 23 | Progress Capital Apex LLC | Dublin, OH | Other real estate | $2.9M | $2.8M | SEC |
| Sep 23 | LEXINGTON GRAFFITO MEMBER LLC | Boston, MA | Commercial | $700K | $700K | SEC |
| Sep 22 | Coastal Edge Fund LLC | San Clemente, CA | REITs and finance | $100M | SEC | |
| Sep 22 | Silver Bridge Fund LLC | Dover, DE | Other real estate | $25.0M | SEC | |
| Sep 22 | BCP Churchill LP | Austin, TX | Commercial | $18.0M | $18.0M | SEC |
| Sep 22 | EIG14T EHW FUND XVII LLC | Berkley, MI | Commercial | $15.7M | $13.0M | SEC |
| Sep 22 | Cashflow Group Fund I, LLC | Sheridan, WY | Residential | $10.0M | SEC | |
| Sep 22 | Fajr Income Fund I, LP | Warren, MI | Residential | $10.0M | SEC | |
| Sep 21 | CMB Infrastructure Investment Group 104, LP | Dallas, TX | Commercial | $29.6M | SEC | |
| Sep 21 | JLAM College Park SH, LP | Rehoboth Beach, DE | Other real estate | $7.4M | $6.4M | SEC |
| Sep 21 | Tonto Oaks FundCo, LLC | Scottsdale, AZ | Other real estate | $6.0M | $4.7M | SEC |
| Sep 21 | Nvision Capital Group, LLC | Royal Palm Beach, FL | Other real estate | Not stated | $180K | SEC |
| Sep 18 | Appian Investments Fund V, LLC | Greenville, SC | Commercial | $100M | $7.5M | SEC |
| Sep 18 | MOBILE VESTED FUND LLC | Sheridan, WY | Residential | $10.0M | $4.1M | SEC |
| Sep 18 | Flipside 27, LLC | Atlanta, GA | Other real estate | $7.3M | $7.3M | SEC |
| Sep 18 | Orchard View Fund LLC | Phoenix, AZ | Other real estate | $2.3M | $2.3M | SEC |
| Sep 18 | Amiricon Phoenix Fund I, LLC | Silver Spring, MD | Commercial | $2.0M | SEC | |
| Sep 17 | Inland MN Medical Apartment Development, L.L.C. | Oak Brook, IL | Other real estate | $57.8M | SEC | |
| Sep 16 | Sixth Element EB5 Fund LP | Irving, TX | Other real estate | $9.6M | $3.2M | SEC |
| Sep 16 | 12780 San Fernando XC Opportunity Fund, LLC | Dallas, TX | Other real estate | $7.2M | $6.6M | SEC |
| Sep 16 | Frontline Promenade Investors, LLC | San Francisco, CA | Commercial | $4.0M | $2.3M | SEC |
| Sep 16 | MSR Westlake Homes, LP | Lynwood, WA | Other real estate | $1.6M | $800K | SEC |
| Sep 16 | Enterprise Preservation Fund VI, LLC | Columbia, MD | Residential | Not stated | $45.0M | SEC |
| Sep 15 | HSS Keystone Fund LLC | Wilmington, DE | Commercial | $25.0M | $10.7M | SEC |
| Sep 14 | Arx Fund II, L.P. | Berwyn, PA | Residential | $17.7M | $17.7M | SEC |
| Sep 11 | Prune XC Opportunity Fund, LLC | Dallas, TX | Other real estate | $5.5M | SEC | |
| Sep 11 | Milhaus, LLC | Indianapolis, IN | Other real estate | $4.2M | $4.2M | SEC |
| Sep 11 | CB LP Fund III, LLC | Ellicott City, MD | Residential | Not stated | $4.9M | SEC |
| Sep 8 | Blueprint Capital Fund I LLC | Chandler, AZ | Residential | $25.0M | SEC | |
| Sep 8 | Cambridge OH I LLC | New Haven, CT | Other real estate | $3.9M | $220K | SEC |
| Sep 4 | Hudson Capital Hicks LLC | Flushing, NY | Commercial | $32.0M | SEC | |
| Sep 3 | CMB Infrastructure Investment Group 105, LP | Dallas, TX | Commercial | $33.9M | SEC | |
| Sep 3 | Wax Myrtle Partners LLC | Tampa, FL | Residential | Not stated | $59K | SEC |
| Sep 2 | GenCap Chase Avenue Industrial MM, LLC | Fox Point, WI | Commercial | $6.4M | $6.3M | SEC |
| Sep 1 | LLJ Multifamily Ventures 21, LLC | San Diego, CA | Residential | $8.8M | $8.8M | SEC |
| Sep 1 | EV Bellaire, LP | Houston, TX | Commercial | $2.4M | $2.4M | SEC |
| Aug 28 | Laxmi Holdings LLC | Wausau, WI | Commercial | $5.0M | $100K | SEC |
| Aug 28 | TCD 273 Laredo TX Feeder LP | Boston, MA | Commercial | $4.2M | $4.2M | SEC |
| Aug 28 | PPR Capital Foundation Fund LLC | Wayne, PA | Other real estate | Not stated | $2.1M | SEC |
| Aug 27 | Helix GC Fund I, LLC | Los Angeles, CA | Other real estate | $25.0M | SEC | |
| Aug 27 | Little Village RAD LP | Bakersfield, CA | Residential | $24.0M | $24.0M | SEC |
| Aug 27 | NFP Inaugural LLC | Covina, CA | Residential | $700K | $700K | SEC |
| Aug 26 | CMB Infrastructure Investment Group 106, LP | Dallas, TX | Commercial | $86.1M | SEC | |
| Aug 26 | GrayBul Central Park, LP | Greenville, SC | Residential | $26.5M | $26.5M | SEC |
| Aug 24 | Sweetwater GP Fund I, LP | Gilbert, AZ | Other real estate | $20.0M | SEC | |
| Aug 24 | GW Park Row LLC | Weston, FL | Commercial | $10.1M | SEC |
Raises come from Form D notices that companies and funds file with the SEC when they sell securities privately. Investor activity comes from SEC adviser filings (Form ADV) and pension plan annual filings (Form 5500) for investors listed on PropertyLPs.
See who else is raising in your market and at what size, track which investors just updated their filings, and reach out while an investor is active. Open any investor to see their mandate and contacts.
Some issuers file an indefinite offering amount. The amount sold is what the filer reported as sold at the time of filing.
Search 5,500+ real estate investors by property type, strategy and market.