59 investors with a real estate mandate are headquartered in Geneva, including 50 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Edmond de Rothschild | Multi family office | Geneva, Switzerland | Multifamily · Distressed | $180B | 4 |
| Compenswiss | Public Pension Fund | Geneva, Switzerland | Real estate | $45B | 1 |
| 1875 Finance | Multi family office | Geneva, Switzerland | Multifamily · Industrial | $14B | 12 |
| Pictet Wealth Management | Wealth Manager | Geneva, Switzerland | Core · Co-investment | $7B | 3 |
| Brainvest International | Wealth Manager | Geneva, Switzerland | Real estate | $5B | 1 |
| Bruellan Group | Multi family office | Geneva, Switzerland | Multifamily · Office | $3.5B | 3 |
| Novum Capital Partners | Multi family office | Geneva, Switzerland | Real estate | $3B | 1 |
| Caisse de Prévoyance des Fonctionnaires de Police et de la Prison | Public Pension Fund | Geneva, Switzerland | Real estate | $2B | 1 |
| Synergy Asset Management | Multi family office | Geneva, Switzerland | Industrial · Co-investment | $2B | 3 |
| Amadeus Capital | Multi family office | Geneva, Switzerland | Office · Co-investment | $1B | 1 |
| Forum Finance Group | Multi family office | Geneva, Switzerland | Real estate | $1B | 2 |
| Lida Family Office | Single family office | Geneva, Switzerland | Multifamily · Industrial | $400M | 2 |
| International Private Wealth Management | Wealth Manager | Geneva, Switzerland | Real estate | $255M | 1 |
| AR Capital | Multi family office | Geneva, Switzerland | Multifamily · Industrial | $55M | 5 |
| 1788 Capital | Multi family office | Geneva, Switzerland | Multifamily · Industrial | 2 | |
| AB Private Office | Multi family office | Geneva, Switzerland | Multifamily · Office · Joint venture | 9 | |
| Alere Syon | Multi family office | Geneva, Switzerland | Multifamily | 9 | |
| Apricus Finance | Wealth Manager | Geneva, Switzerland | Real estate | 1 | |
| Arkion | Multi family office | Geneva, Switzerland | Multifamily · Industrial | 2 | |
| B Capital (Switzerland) | Multi family office | Geneva, Switzerland | Multifamily · Industrial | 9 | |
| Black Fountain Capital | Multi family office | Geneva, Switzerland | Multifamily · Office | 2 | |
| Broadgate Advisors | Multi family office | Geneva, Switzerland | Multifamily | 1 | |
| Céleste Management | Single family office | Geneva, Switzerland | Multifamily · Industrial | 4 | |
| Citadel Finance | Multi family office | Geneva, Switzerland | Multifamily | 2 | |
| Clear Eight Capital | Multi family office | Geneva, Switzerland | Hospitality | 2 | |
| Columbus Private (Suisse) SA | Multi family office | Geneva, Switzerland | Multifamily · Industrial | 1 | |
| Compagnie d'Investissements et de Gestion Privée | Multi family office | Geneva, Switzerland | Co-investment | 1 | |
| Denarius Conseils & Gestion | Multi family office | Geneva, Switzerland | Multifamily · Joint venture | 3 | |
| Equinoxe Investments | Multi family office | Geneva, Switzerland | Multifamily · Industrial | 2 | |
| Family Office International | Single family office | Geneva, Switzerland | Debt & credit | 1 |
PropertyLPs lists 59 investors headquartered in Geneva with a real estate mandate, including 50 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.