70 investors with a real estate mandate are headquartered in Zurich, including 58 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Swiss Life Group | Insurance Company | Zurich, Switzerland | Real estate | $287B | 1 |
| Finaport | Wealth Manager | Zurich, Switzerland | Real estate | $100B | 5 |
| Mercer Alternatives | Fund of Funds | Zurich, Switzerland | Debt & credit · Core · Co-investment | $40B | 1 |
| Vontobel | Asset Manager | Zurich, Switzerland | Real estate | $35B | 4 |
| Calibrium | Multi family office | Zurich, Switzerland | Multifamily · Industrial | $14B | 3 |
| Eurotrust Family Office | Multi family office | Zurich, Switzerland | Multifamily · Industrial | $8B | 7 |
| UBS Investment Foundations | Asset Manager | Zurich, Switzerland | Multifamily · Industrial · Core · Joint venture | $7.8B | 16 |
| Decisive Capital Management | Multi family office | Zurich, Switzerland | Multifamily · Debt & credit | $6B | 4 |
| Marcuard Family Office | Multi family office | Zurich, Switzerland | Debt & credit | $6B | 5 |
| Setcoin Group | Holding Company | Zurich, Switzerland | Debt & credit · Core · Co-investment | $5B | 1 |
| Corecam Family Office | Multi family office | Zurich, Switzerland | Multifamily · Debt & credit · Co-investment | $3B | 5 |
| Petiole Asset Management | Fund of Funds | Zurich, Switzerland | Multifamily · Industrial · Opportunistic · Co-investment | $2.2B | 14 |
| Belvoir Capital | Asset Manager | Zurich, Switzerland | Multifamily · Industrial · Value-add · Co-investment | $1B | 13 |
| Boreal Capital Management | Wealth Manager | Zurich, Switzerland | Real estate | $1B | 1 |
| Abegg & Co | Single family office | Zurich, Switzerland | Multifamily · Office | $600M | 4 |
| VALUEworks | Multi family office | Zurich, Switzerland | Retail | $577M | 2 |
| ATF Group | Single family office | Zurich, Switzerland | Hospitality · Core | $500M | 1 |
| Parkview Group | Multi family office | Zurich, Switzerland | Office · Debt & credit | $400M | 2 |
| Family Office Advisory | Multi family office | Zurich, Switzerland | Debt & credit · Core plus · Co-investment | $220M | 1 |
| AlpVent AG | Single family office | Zurich, Switzerland | Multifamily | 2 | |
| Amana Family Office | Multi family office | Zurich, Switzerland | Multifamily | 2 | |
| Apex Asset Management | Multi family office | Zurich, Switzerland | Real estate | 1 | |
| Arctos Capital | Multi family office | Zurich, Switzerland | Multifamily · Industrial | 2 | |
| Aretas Group | Multi family office | Zurich, Switzerland | Multifamily · Industrial · Co-investment | 2 | |
| Armada Investment | Single family office | Zurich, Switzerland | Multifamily · Industrial | 3 | |
| Armatus Family Office | Multi family office | Zurich, Switzerland | Multifamily · Industrial | 4 | |
| Belvalor | Multi family office | Zurich, Switzerland | Multifamily | 11 | |
| BFI Consulting | Single family office | Zurich, Switzerland | Real estate | 1 | |
| Carré Trust | Multi family office | Zurich, Switzerland | Multifamily · Industrial | 8 | |
| Chemolio Management | Multi family office | Zurich, Switzerland | Real estate | 1 |
PropertyLPs lists 70 investors headquartered in Zurich with a real estate mandate, including 58 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.