13 investors with a real estate mandate are headquartered in Zug, including 13 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| GVO Advisory Management | Single family office | Zug, Switzerland | Multifamily · Industrial · Co-investment | $2B | 2 |
| Wille Finance | Single family office | Zug, Switzerland | Multifamily · Industrial · Value-add | $550M | 2 |
| Winterberg Group | Multi family office | Zug, Switzerland | Multifamily · Industrial | $210M | 2 |
| Ammer Capital | Multi family office | Zug, Switzerland | Multifamily · Industrial | 2 | |
| Black Lion Group | Multi family office | Zug, Switzerland | Multifamily | 2 | |
| COFRA Holding AG | Single family office | Zug, Switzerland | Multifamily · Industrial | 4 | |
| Folloe Capital Investors | Multi family office | Zug, Switzerland | Industrial | 1 | |
| Fortiori Family Office | Multi family office | Zug, Switzerland | Real estate | 0 | |
| Genico Family Office | Single family office | Zug, Switzerland | Real estate | 1 | |
| Occident Group | Single family office | Zug, Switzerland | Multifamily · Industrial · Joint venture | 4 | |
| Sayano Family Office | Single family office | Zug, Switzerland | Multifamily · Industrial · Opportunistic | 1 | |
| WILD Group Management | Single family office | Zug, Switzerland | Hospitality · Joint venture | 2 | |
| WM Holding | Single family office | Zug, Switzerland | Real estate | 1 |
PropertyLPs lists 13 investors headquartered in Zug with a real estate mandate, including 13 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.