68 investors with a real estate mandate are headquartered in Houston, including 39 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Houston Police Officers' Pension System | Public Pension Fund | Houston | Debt & credit · Core | $8.1B | 1 |
| CAZ Investments | Multi family office | Houston | Multifamily · Industrial · Co-investment | $8B | 3 |
| Sentinel Trust Company | Multi family office | Houston | Multifamily · Industrial · Opportunistic | $6B | 16 |
| Houston Firefighters' Relief and Retirement Fund | Public Pension Fund | Houston | Debt & credit · Core | $5.1B | 1 |
| Houston Municipal Employees' Pension System | Public Pension Fund | Houston | Debt & credit · Core | $4.1B | 1 |
| Legacy Trust | Single family office | Houston | Real estate | $4B | 2 |
| Paul Comstock Partners | Wealth Manager | Houston | Core · Co-investment | $2B | 1 |
| Intrua Financial | Wealth Manager | Houston | Industrial | $1.7B | 8 |
| Pickering Energy Partners | Wealth Manager | Houston | Industrial | $1.7B | 6 |
| Tanglewood Total Wealth Management | Wealth Manager | Houston | Multifamily · Industrial | $1.6B | 12 |
| Baylor College of Medicine Endowment | Endowment Plan | Houston | Real estate | $1.5B | 1 |
| Segment Wealth Management | Wealth Manager | Houston | Industrial | $1.2B | 5 |
| University of Houston System Endowment | Endowment Plan | Houston | Value-add | $1.1B | 1 |
| White Deer | Wealth Manager | Houston | Office | $961M | 9 |
| Ascension Capital Advisors | Wealth Manager | Houston | Multifamily · Industrial | $939M | 11 |
| Autumn Lane Advisors | Multi family office | Houston | Multifamily · Debt & credit | $896M | 4 |
| Jones Capital | Single family office | Houston | Multifamily · Industrial | $642M | 8 |
| Doliver Advisors | Multi family office | Houston | Multifamily · Industrial | $565M | 12 |
| Freedom Day Solutions | Multi family office | Houston | Industrial | $425M | 2 |
| KDK Private Wealth Management | Wealth Manager | Houston | Opportunistic | $360M | 1 |
| Nuclo Wealth | Wealth Manager | Houston | Industrial | $294M | 12 |
| Yellowstone Capital Partners | Corporate Investor | Houston | Real estate | $289M | 1 |
| Camden Wealth Advisors | Wealth Manager | Houston | Multifamily | $280M | 3 |
| K2 Capital | Multi family office | Houston | Industrial | $41M | 1 |
| 5Rivers CRE, LLC | Single family office | Houston | Industrial · Retail | 5 | |
| Across Asset Management | Single family office | Houston | Office · Retail · Co-investment | 1 | |
| Andros Capital Partners | Wealth Manager | Houston | Multifamily · Co-investment | 2 | |
| Apex Heritage Group | Multi family office | Houston | Multifamily · Industrial | 3 | |
| Aurivos | Multi family office | Houston | Multifamily | 8 | |
| BBZ Capital | Single family office | Houston | Multifamily · Retail | 1 |
PropertyLPs lists 68 investors headquartered in Houston with a real estate mandate, including 39 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.