29 investors with a real estate mandate are headquartered in Newport Beach, including 18 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Corient | Wealth Manager | Newport Beach | Debt & credit | $185B | 1 |
| Hollencrest | Wealth Manager | Newport Beach | Multifamily · Industrial | $3B | 15 |
| Tarsadia Investments | Single family office | Newport Beach | Multifamily · Industrial · Joint venture | $2B | 14 |
| Compak Asset Management | Wealth Manager | Newport Beach | Multifamily | $1.5B | 7 |
| Provenio Capital | Multi family office | Newport Beach | Multifamily · Debt & credit | $1.4B | 8 |
| Horowitz Group | Single family office | Newport Beach | Multifamily · Industrial · Opportunistic · Co-investment | $1B | 8 |
| Tarbox Family Office | Multi family office | Newport Beach | Multifamily · Industrial · Value-add | $900M | 2 |
| Revitate | Wealth Manager | Newport Beach | Multifamily · Industrial | $200M | 13 |
| The Beverly Park Group | Single family office | Newport Beach | Industrial · Office · Core | $50M | 0 |
| 1864 Holdings | Single family office | Newport Beach | Multifamily · Industrial · Joint venture | 1 | |
| Britt Private Capital | Single family office | Newport Beach | Multifamily · Industrial · Joint venture | 1 | |
| Buchanan Street Partners | Wealth Manager | Newport Beach | Multifamily · Industrial · Debt | 2 | |
| Caprock Partners Management | Wealth Manager | Newport Beach | Industrial · Value-add | 12 | |
| Cruttenden Partners | Single family office | Newport Beach | Multifamily · Industrial · Joint venture | 5 | |
| Dartbrook Partners | Single family office | Newport Beach | Multifamily · Industrial | 0 | |
| Dorado Peak Capital | Single family office | Newport Beach | Multifamily · Office | 1 | |
| Fort Ashford Funds | Single family office | Newport Beach | Multifamily · Industrial | 6 | |
| Golden Bear Equities | Single family office | Newport Beach | Multifamily · Value-add · Joint venture | 1 | |
| IHP Capital Partners | Real Estate Firm | Newport Beach | Multifamily · Opportunistic · Joint venture | 12 | |
| MIG Private Equity | Single family office | Newport Beach | Multifamily · Industrial · Value-add | 4 | |
| Miven Family Office | Single family office | Newport Beach | Multifamily · Industrial | 3 | |
| Pardon | Multi family office | Newport Beach | Multifamily · Industrial | 3 | |
| Pence Capital Management | Wealth Manager | Newport Beach | Industrial | 2 | |
| Raj Capital | Single family office | Newport Beach | Multifamily · Industrial | 2 | |
| Sares Regis Group | Real Estate Firm | Newport Beach | Multifamily · Industrial | 2 | |
| Shah Capital Ventures | Multi family office | Newport Beach | Multifamily · Industrial | 0 | |
| Sierra Peak | Real Estate Firm | Newport Beach | Multifamily | 2 | |
| Targa Partners | Multi family office | Newport Beach | Multifamily · Industrial · Co-investment | 1 | |
| Turner Real Estate Investments | Real Estate Firm | Newport Beach | Industrial · Office | 4 |
PropertyLPs lists 29 investors headquartered in Newport Beach with a real estate mandate, including 18 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.