12 investors with a real estate mandate are headquartered in Omaha, including 5 family offices.
| Investor | Type | Based in | Focus | AUM | Contacts |
|---|---|---|---|---|---|
| Feltz WealthPLAN | Wealth Manager | Omaha | Industrial | $3B | 14 |
| Wealthplan Partners | Wealth Manager | Omaha | Office | $1.1B | 5 |
| Everest Group | Single family office | Omaha | Multifamily · Industrial | $1B | 12 |
| Spectrum Financial Services | Single family office | Omaha | Multifamily · Office | $370M | 2 |
| The City of Omaha Employees Retirement System | Public Pension Fund | Omaha | Real estate | $270M | 1 |
| Carson Group Investing | Wealth Manager | Omaha | Multifamily · Industrial | 10 | |
| Carson Wealth | Wealth Manager | Omaha | Multifamily | 1 | |
| Cash Flow Stewardship, Inc. | Single family office | Omaha | Multifamily | 3 | |
| Goldenrod Companies | Real Estate Firm | Omaha | Multifamily · Industrial · Opportunistic · Joint venture | 5 | |
| Lozier Enterprise | Single family office | Omaha | Industrial | 12 | |
| Mutual of Omaha Insurance | Insurance Company | Omaha | Debt & credit · Opportunistic · Co-investment | 1 | |
| Pierce Street Capital | Single family office | Omaha | Real estate | 1 |
PropertyLPs lists 12 investors headquartered in Omaha with a real estate mandate, including 5 family offices.
Not necessarily. Headquarters is where an investor is based, not always where it invests. Filter by target market (for example Texas or Sun Belt) to find investors focused on your region wherever they sit.
Members can export any filtered list, including contacts, to CSV.
Search by headquarters and by target market.